Material: 30Mn-Mn13
Power: 35KW to 6000KW
Strong Digging Force
Dredging Cutter Heads
Techinical Specification Material: 30Mn-Mn13 Power: 35KW to 6000KW Strong Digging Force Size and Drawing Dia of suction pipe Inner di...
Material: 30Mn-Mn13
Power: 35KW to 6000KW
Strong Digging Force
| Dia of suction pipe | Inner dia(mm) | Rotated speed(rpm) | Remer arm No |
| 250-300 | 830 | 0-34 | 5 |
| 350-400 | 955 | 0-35 | 5 |
| 350-400 | 955 | 0-30 | 5 |
| 400-450 | 1330 | 0-30 | 5 |
| 500-550 | 1550 | 0-30 | 5 |
| 600-650 | 1750 | 0-32 | 5 |
| 600-650 | 1750 | 0-30 | 5 |
| 600-650 | 1750 | 0-24 | 5 |
| 600-650 | 1830 | 0-30 | 5 |
| 650-700 | 2000 | 0-30 | 5 |
| 700-750 | 2150 | 0-30 | 6 |
| 800-850 | 2260 | 0-30 | 6 |
| 850-900 | 2330 | 0-30 | 6 |
| 900-950 | 2400 | 0-30 | 6 |
We also can supply as per your request.