Dredge Pipeline
Dredging UHMW pipe
Dredging UHMW pipe General description The UHMW dredging pipe is very suitable for transferring slurry, soil. It is high resistance ability to wear, tear, water pressure and corrosion make the transfe...
Key Highlights
Technical Specifications
Dredging UHMW pipe
General description
Advantage
- High Resistant to wear and tear
- High resistant to water pressure
- High resistant to corrosion
- Light weight and easy assembly with wildly working temperature
- Safety and environmental protection with long life service
Technical parameter reference only
| Diameter | 0.6Mpa | 0.8Mpa | 1.0Mpa | 1.25Mpa | 1.6Mpa | 2.0Mpa | ||||||
| (mm) | Wall thickness | Weight | Wall thickness | Weight | Wall thickness | Weight | Wall thickness | Weight | Wall thickness | Weight | Wall thickness | Weight |
| 65 | 8 | 1.417 | 9 | 1.578 | ||||||||
| 89 | 8 | 2.028 | 10 | 2.473 | ||||||||
| 110 | 8 | 2.554 | 10 | 3.130 | ||||||||
| 133 | 10 | 3.850 | 12 | 4.545 | ||||||||
| 140 | 12 | 4.808 | 14 | 5.522 | ||||||||
| 159 | 8 | 3.730 | 10 | 4.664 | 12 | 5.522 | 15 | 6.762 | ||||
| 205 | 8 | 4.934 | 10 | 6.104 | 12 | 7.250 | 15 | 8.922 | 18 | 10.537 | ||
| 219 | 9 | 5.916 | 12 | 7.776 | 13 | 8.383 | 16 | 10.168 | 20 | 12.459 | ||
| 250 | 10 | 7.513 | 12 | 8.940 | 15 | 11.035 | 19 | 13.739 | 23 | 16.344 | ||
| 273 | 9 | 7.438 | 11 | 9.022 | 14 | 11.351 | 16 | 12.872 | 21 | 16.566 | 25 | 19.408 |
| 300 | 9 | 8.199 | 10 | 9.078 | 12 | 10.819 | 15 | 13.382 | 18 | 15.890 | 20 | 17.530 |
| 325 | 12 | 11.758 | 14 | 13.630 | 16 | 15.477 | 19 | 18.200 | 24 | 22.614 | 30 | 27.704 |
| 350 | 10 | 10.643 | 12 | 12.697 | 14 | 14.725 | 17 | 17.721 | 21 | 21.628 | 32 | 31.855 |
| 377 | 12 | 13.711 | 14 | 15.909 | 18 | 20.229 | 22 | 24.448 | 28 | 30.590 | 35 | 37.471 |
| 400 | 10 | 12.209 | 12 | 14.575 | 14 | 16.917 | 16 | 19.233 | 20 | 23.791 | 22 | 26.032 |
| 426 | 14 | 18.056 | 16 | 20.535 | 20 | 25.419 | 22 | 27.823 | 32 | 39.468 | ||
| 530 | 16 | 25.744 | 18 | 28.850 | 26 | 41.021 | 32 | 49.886 | ||||
| 550 | 18 | 29.977 | ||||||||||
| 560 | 16 | 27.247 | 22 | 37.051 | 27 | 45.050 | 33 | 54.441 | ||||
| 630 | 19 | 36.341 | 22 | 41.872 | 25 | 47.347 | 30 | 56.347 | 37 | 68.684 | ||
| 652 | 20 | 39.568 | 26 | 50.950 | 32 | 62.107 | 38 | 73.038 | ||||
| 710 | 21 | 45.294 | 27 | 57.728 | 34 | 71.949 | ||||||
| 800 | 23 | 55.943 | 31 | 74.626 | 38 | 90.644 | ||||||
Performance
| Catalog | Property | UHMWPE | ASMT method |
| Physical property | relative molecular mass | 200-300 ten thousand | D2857 |
| Density | 0.945-0.975 g/cm3 | D1505 | |
| Powder density | 0.46 g/cm3 | D392 | |
| Average particle size | 100-200 μm | ||
| Mechanical properties | Breaking strength | 40-45 Mpa | D638 |
| Breaking elongation | 300-400 % | D638 | |
| Flexural modulus | 600 Mpa | D747 | |
| Impact strength | 140 Kj/m2 | D250 | |
| Winding hardness | 40-60 HRM | D747 | |
| Abrasion loss | 70 mg/1000 | D1175 | |
| Thermal properties | Melting point | 136 c | D2117 |
| Distortion temperature | 85 c | D648 | |
| Coefficient of linear expansion | 1.5-2.5 10-4 | D696 | |
| Heat conductivity coefficient | 8.5 w/m.k | D177 | |
| Electrical property | Volume resistivity | 10 Ω.cm | D257 |
| Puncture voltage | 50 Kv/mm | D149 | |
| Permittivity | 2.3x106hz | D150 |