Marine Equipment

Aluminum Double-Layers Hollow Glass Soundproof Window

Standard: CB/T3917-1999 It is used on the cabin which needs soundproof, heat insulation and thermal insultion. Main Material: Frame: Aluminum Alloy Glass: G-sa...

Marine Window1 Photos ISO9001 Supplier

Aluminum Double-Layers Hollow Glass Soundproof Window

Category: Marine Window
Certificate: ABS, LR, BV, DNVGL, NK, KR, IRS, RMRS, CCS
Warranty: 12 Months unless specified otherwise
Place of Origin: China

We can supply according to your requirement.

China Aluminum Double-Layers Hollow Glass Soundproof Window:

Standard: CB/T3917-1999

It is used on the cabin which needs soundproof, heat insulation and thermal insultion.

Main Material:

Frame: Aluminum Alloy

Glass: G-safety glass, P-plate glass, J-Composite glass, C-Dark Brown Safety Glass

Main Size List(mm):

Nominal Size Outside Size Opening Size Glass Thickness Hollow Distance Glass Thickness Soundproodf Weight
wxh w1xh1 w2xh2 b1 A b2 TL (dB) kgs
300x425 420x545 352x477 6 6 6 29 10
300x425 420x545 352x477 6 9 6 30.5 10
355x500 475x620 407x552 6 6 6 29 15.6
355x500 475x620 407x552 6 9 6 31.5 16.2
400x560 520x680 452x612 6 6 6 28.6 18.2
400x560 520x680 452x612 6 9 6 31.5 18.6
450x360 570x750 520x682 6 9 6 31.5 21.2
500x710 620x830 552x762 6 9 6 31 25.3
900x630 1020x750 952x682 6 12 6 30.5 29.4
900x630 1020x750 952x682 8 16 6 31.8 33.2
900x630 1020x750 952x682 8 24 6 35 34
1000x800 1120x920 1052x852 8 16 6 31 45.9
1000x800 1120x920 1052x852 8 24 6 35 46.7
1200x800 1320x920 1252x852 8 24 6 34 54.4
1400x800 1520x920 1452x852 8 24 6 33 59.2
1600x1000 1720x1120 1652x1052 8 24 6 32 81.3
1800x1200 1920x1320 1852x1252 8 24 6 30.52 104.5

*The size in the above list is just for reference. The actual size is decided by the customer according to the vessel.

Send us your inquiry now

We will respond within 24 hours with the sales or technical contact.

Verification code image

Quality Assurance

Safe and reliable products for marine & offshore projects.

Professional Service

One-stop service from inquiry to delivery.

Fast Delivery

Stable logistics ensure safe on-time arrival.