Marine Equipment
Aluminum Ordinary Rectangular Window with Electrically Heating Glass
Standard: CB/T5746-2001 It is used as the window of superstructure above freeboard deck or deck house, meet the requirement of ISO3903-1993. Series: N...
Aluminum Ordinary Rectangular Window with Electrically Heating Glass
We can supply according to your requirement.
China Aluminum Ordinary Rectangular Window with Electrically Heating Glass:
Standard: CB/T5746-2001
It is used as the window of superstructure above freeboard deck or deck house, meet the requirement of ISO3903-1993.
Series:
| N | Ordinary | Common rectangular windows with toughened safety glass |
| P | Fireproof | Rectangular windows used in “B” class fireproof division |
| H | Heating | Rectangular windows with an electric heated glass |
Type:
E-heavy type rectangular window
F-light type rectangular window
Nominal Size Code:
| Code | Nominal Size(mm) |
| 1 | 300x425 |
| 2 | 355x500 |
| 3 | 400x560 |
| 4 | 450x630 |
| 5 | 500x710 |
| 6 | 560x800 |
| 7 | 900x630 |
| 8 | 1000x710 |
| 9 | 1100x800 |
Characteristic of Model:
| Opening Type | Opening Direction | Installment Type | Opening | Suitable Code (Nominal Size) | ||||
| Bolted Type | Welded Type | E | F | |||||
| Opening Type | Inwards opening “I” | Side-hinged | Left opening (L) | B | - | ILB | 1~6 | 1~6 |
| - | W | ILW | ||||||
| Right opening(R) | B | - | IRB | |||||
| - | W | IRW | ||||||
| Top-hinged (T) | B | - | ITB | 4~8 | 4~9 | |||
| - | W | ITW | ||||||
| Outwards opening “O” | Side-hinged | Left opening (L) | B | - | OLB | 1~6 | 1~6 | |
| - | W | OLW | ||||||
| Right opening(R) | B | - | ORB | |||||
| - | W | ORW | ||||||
| Top-hinged (T) | B | - | OTB | 4~8 | 4~8 | |||
| - | W | OTW | ||||||
| Fixed Type | - | B | - | NOB | 1~8 | 1~9 | ||
| - | W | NOW | ||||||
Glass Thickness:
| Rectangular Window | Thickness of clear glass (Y1) The thickness in the brackets is that of thefrosted glass (Y2) | ||||||||||||||||||
| Series | Type | Nominal Size Code of Window | |||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||
| N | E | 10 | (15) | 10 | (15) | 12 | (19) | 12 | (19) | 15 | - | 15 | - | 19 | - | 19 | - | - | - |
| F | 8 | (12) | 8 | (12) | 8 | (12) | 8 | (12) | 10 | (15) | 10 | (15) | 12 | (19) | 12 | (19) | 15 | - | |
| P | E | According to ISO5797-1 (glass fireproof class B-0,B-15) | |||||||||||||||||
| F | |||||||||||||||||||
| H | E | According to ISO3434 | |||||||||||||||||
| F | |||||||||||||||||||
Material Code Number:
| Type | Installment Type | Material | Material Code number | ||
| Main Frame | Glass holder | Glass Clamp | |||
| Opening Type | Bolted Type | Copper(1) | Copper(1) | Copper(1) | 111 |
| Steel(2) | Steel(2) | Steel(2) | 222 | ||
| Aluminum(3) | Aluminum(3) | Aluminum(3) | 333 | ||
| Welded Type | Steel(2) | Copper(1) | Copper(1) | 211 | |
| Steel(2) | Steel(2) | Copper(1) | 221 | ||
| Steel(2) | Steel(2) | Steel(2) | 222 | ||
| Steel(2) | Aluminum(3) | Aluminum(3) | 233 | ||
| Fixed Type | Bolted Type | Copper(1) | Nothing (0) | Copper(1) | 101 |
| Steel(2) | Nothing (0) | Steel(2) | 202 | ||
| Aluminum(3) | Nothing (0) | Aluminum(3) | 303 | ||
| Welded Type | Steel(2) | Nothing (0) | Copper(1) | 201 | |
| Steel(2) | Nothing (0) | Steel(2) | 202 | ||
| Steel(2) | Nothing (0) | Aluminum(3) | 203 | ||
| Aluminum(3) | Nothing (0) | Aluminum(3) | 303 | ||
Glass Code of “H” Type:
| Electrical Supply | Overheating protection device | Minimum power loading w/dw2 | ||||
| Current | Voltage (V) | Frequency (HZ) | 7 | 12 | 17 | |
| Code | ||||||
| DC | 24 | - | G | 7G01 | 12G01 | 17G01 |
| S | 7S01 | 12S01 | 17S01 | |||
| 110 | - | G | 7G02 | 12G02 | 17G02 | |
| S | 7S02 | 12S02 | 17S02 | |||
| 220 | - | G | 7G03 | 12G03 | 17G03 | |
| S | 7S03 | 12S03 | 17S03 | |||
| AC, 1phase | 115 | 50 | G | 7G11 | 12G11 | 17G11 |
| S | 7S11 | 12S11 | 17S11 | |||
| 60 | G | 7G12 | 12G12 | 17G12 | ||
| S | 7S12 | 12S12 | 17S12 | |||
| 220 | 50 | G | 7G13 | 12G13 | 17G13 | |
| S | 7S13 | 12S13 | 17S13 | |||
| 60 | G | 7G14 | 12G14 | 17G14 | ||
| S | 7S14 | 12S14 | 17S14 | |||
| AC, 3phase | 115 | 50 | G | 7G31 | 12G31 | 17G31 |
| S | 7S31 | 12S31 | 17S31 | |||
| 60 | G | 7G32 | 12G32 | 17G32 | ||
| S | 7S32 | 12S32 | 17S32 | |||
| 220 | 50 | G | 7G33 | 12G33 | 17G33 | |
| S | 7S33 | 12S33 | 17S33 | |||
| 60 | G | 7G34 | 12G34 | 17G34 | ||
| S | 7S34 | 12S34 | 17S34 | |||
| 220/380 | 50 | G | 7G35 | 12G35 | 17G35 | |
| S | 7S35 | 12S35 | 17S35 | |||
| 60 | G | 7G36 | 12G36 | 17G36 | ||
| S | 7S36 | 12S36 | 17S36 | |||
| 440 | 50 | G | 7G37 | 12G37 | 17G37 | |
| S | 7S37 | 12S37 | 17S37 | |||
| 60 | G | 7G38 | 12G38 | 17G38 | ||
| S | 7S38 | 12S38 | 17S38 | |||
| G---group regulator, S---single regulator, pls see 5.4 of ISO3434-1992 | ||||||
| If a higher heating power is required for navigation in polar regions, the customer should consult with the window manufacturer or the heated glass manufacturer. | ||||||
Main Size List(mm):
| Series | Type | Code | Nominal Size | Opening Size | Frame | Opening | ||
| wxh | W1xh1 | r | W2xh2 | W3xh3 | ||||
| N, P, H | E,F | 1 | 300x425 | 352x477 | 76 | 348x473 | 430x555 | ILB,ILW,IRB,IRW,ITB,ITW,OLB, OLW,ORB,ORW,OTB,OTW,NOB,NOW |
| 2 | 355x500 | 407x552 | 76 | 403x548 | 485x630 | |||
| 3 | 400x560 | 452x612 | 76 | 448x608 | 530x690 | |||
| 4 | 450x630 | 502x682 | 126 | 498x678 | 580x760 | |||
| 5 | 500x710 | 552x762 | 126 | 548x758 | 630x840 | |||
| 6 | 560x800 | 612x852 | 126 | 608x848 | 690x930 | |||
| 7 | 900x630 | 952x682 | 126 | 948x678 | 1030x760 | |||
| 8 | 1000x710 | 1052x762 | 126 | 1048x758 | 1130x840 | |||
| 9 | 1100x800 | 1152x852 | 126 | 1148x848 | 1230x930 | |||