Marine Equipment
Marine Manhole Cover CB/T19-2001
Standard: CB/T19-2001 Marine Manhole Cover is used for manhole on the oil tanks, water tanks, voil tanks and other tanks on various shipes. It is fixed on the falt positions on the hol...
Marine Manhole Cover CB/T19-2001
We can supply according to your requirement.
China Marine Manhole Cover CB/T19-2001:
Standard: CB/T19-2001
Marine Manhole Cover is used for manhole on the oil tanks, water tanks, voil tanks and other tanks on various shipes. It is fixed on the falt positions on the hold bottom, deck and bulkhead.There are Type A,B,C & D. The shape can be round, oval, square.
Material:
Cover: Carbon Steel
Coaming: Carbon Steel
Seal Ring: NBR
Bolt, Nut, Washer: Stainless Steel, Caron Steel , Copper
Marine Manhole Cover Type A:
Manhole Cover Type A is also called as Marine Rising Manhole Cover.
Main Size List(mm):
| Model | Nominal Size | L | L1 | L2 | B | B1 | B2 | S | Bolt | Weight | |
| LxB | Diamter | Quantity | kgs | ||||||||
| A | 450x350 | 450 | 470 | 570 | 350 | 370 | 470 | 4 | M20 | 16 | 23.2 |
| 6 | 30.8 | ||||||||||
| 8 | 36.9 | ||||||||||
| 10 | 45.8 | ||||||||||
| 600x400 | 600 | 630 | 720 | 400 | 420 | 520 | 6 | 20 | 48.8 | ||
| 8 | 59.2 | ||||||||||
| 10 | 69.3 | ||||||||||
| 12 | 79.6 | ||||||||||
| 800x600 | 800 | 820 | 920 | 600 | 620 | 720 | 8 | 26 | 52.4 | ||
| 10 | 65.8 | ||||||||||
| 12 | 78.2 | ||||||||||
| 14 | 90.2 | ||||||||||
*The coaming height (100MM in the drawing) can be adjusted according to the customer's request.
Marine Manhole Cover Type B:
Manhole Cover Type B is also called as Marine Flush Manhole Cover.
Main Size List(mm):
| Model | Nominal Size | L | L1 | L2 | B | B1 | B2 | S | Bolt | Weight | |
| LxB | Diamter | Quantity | kgs | ||||||||
| B1 | 450x350 | 450 | 470 | 570 | 350 | 370 | 470 | 4 | M20 | 16 | 28.9 |
| 6 | 33.8 | ||||||||||
| 8 | 37.2 | ||||||||||
| 10 | 41.2 | ||||||||||
| 600x400 | 600 | 630 | 720 | 400 | 420 | 520 | 8 | 20 | 49.5 | ||
| 10 | 55.6 | ||||||||||
| 12 | 61.2 | ||||||||||
| 14 | 67.6 | ||||||||||
| 800x600 | 800 | 820 | 920 | 600 | 620 | 720 | 12 | 26 | 67.2 | ||
| 14 | 75.2 | ||||||||||
| 16 | 82.8 | ||||||||||
| 18 | 89.9 | ||||||||||
| B2 | 800x400 (Oval) | 800 | 830 | 930 | 400 | 430 | 530 | 12 | 24 | 56.8 | |
| 14 | 63.2 | ||||||||||
| 16 | 69.2 | ||||||||||
| 18 | 76.2 | ||||||||||
Marine Manhole Cover Type C:
Manhole Cover Type C is Marine Sunk Manhole Cover.And in GB11628-89, it is Type D.
Main Size List(mm):
| Model | Nominal Size | L | L1 | L2 | B | B1 | B2 | S | Bolt | Weight | |
| LxB | Diamter | Quantity | kgs | ||||||||
| C1 | 450x350 | 450 | 470 | 650 | 350 | 470 | 550 | 10 | M20 | 16 | 116.6 |
| 12 | 121.6 | ||||||||||
| 14 | 128.6 | ||||||||||
| 600x400 | 600 | 720 | 800 | 400 | 520 | 600 | 10 | 20 | 136.1 | ||
| 12 | 142.2 | ||||||||||
| 14 | 149.5 | ||||||||||
| 800x600 | 800 | 920 | 1000 | 600 | 720 | 800 | 12 | 26 | 171.5 | ||
| 14 | 182.6 | ||||||||||
| 18 | 206.8 | ||||||||||
| C2 | 800x400 (Oval) | 800 | 930 | 1010 | 400 | 530 | 610 | 12 | 24 | 102.8 | |
| 14 | 118.2 | ||||||||||
| 18 | 146.2 | ||||||||||
| 18 | 76.2 | ||||||||||
Marine Manhole Cover Type D:
Manhole Cover Type D is Marine Sunk Manhole Cover.And in GB11628-89, it is Type E.
Main Size List(mm):
| Model | Nominal Size | L | L1 | L2 | B | B1 | B2 | S | Bolt | Weight | |
| LxB | Diamter | Quantity | kgs | ||||||||
| D1 | 450x350 | 450 | 570 | 620 | 350 | 470 | 520 | 14 | M20 | 16 | 73.1 |
| 16 | 81.6 | ||||||||||
| 18 | 90.2 | ||||||||||
| 600x400 | 600 | 720 | 770 | 400 | 520 | 570 | 14 | 20 | 83.6 | ||
| 16 | 88.8 | ||||||||||
| 18 | 94.8 | ||||||||||
| 800x600 | 800 | 930 | 970 | 600 | 720 | 770 | 14 | 26 | 108.4 | ||
| 16 | 120.6 | ||||||||||
| 20 | 149.8 | ||||||||||
| D2 | 800x400 (Oval) | 800 | 930 | 980 | 400 | 530 | 580 | 14 | 24 | 89.4 | |
| 16 | 102.5 | ||||||||||
| 20 | 127.8 | ||||||||||