Marine Equipment
SM/SMB Type Water Lubrication Stern Tube Seal
Techinical Specification It is suitable for kinds of vessels whose working medium is water. When the axial vibration≤1mm,the SM type can be used; When the axial vibration≤±3mmand t...
SM/SMB Type Water Lubrication Stern Tube Seal
We can supply according to your requirement.
Techinical Specification
It is suitable for kinds of vessels whose working medium is water.
When the axial vibration≤1mm,the SM type can be used;
When the axial vibration≤±3mmand then speed is high,the SMB type can be used.
Table 1
| Size | 70 | 90 | 110 | 130 | 150 | 170 | 190 | 210 | 230 | 250 | 270 | 290 | 310 | 330 | |
| Dimensions(mm) | A | 70 | 90 | 110 | 130 | 150 | 170 | 190 | 210 | 230 | 250 | 270 | 290 | 310 | 330 |
| Wmax | 55 | 75 | 95 | 115 | 135 | 155 | 175 | 195 | 215 | 230 | 250 | 270 | 290 | 310 | |
| B | 250 | 265 | 285 | 300 | 330 | 370 | 380 | 420 | 440 | 460 | 480 | 530 | 540 | 570 | |
| C | 225 | 240 | 260 | 260 | 280 | 330 | 345 | 385 | 405 | 425 | 445 | 475 | 495 | 500 | |
| D | 165 | 180 | 195 | 215 | 235 | 255 | 240 | 305 | 325 | 345 | 365 | 385 | 405 | 425 | |
| L | 290 | 290 | 290 | 290 | 290 | 290 | 290 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | |
| E | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 12 | 12 | 12 | |
| M10 | M10 | M10 | M10 | M12 | M12 | M12 | M16 | M16 | M16 | M16 | M16 | M20 | M16 | ||
| T | 20 | 20 | 20 | 20 | 20 | 25 | 30 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |
Table 2
| Size | 350 | 370 | 390 | 410 | 430 | 450 | 470 | 490 | 510 | 530 | 550 | 570 | |
| Dimensions(mm) | A | 350 | 370 | 390 | 410 | 430 | 450 | 470 | 490 | 510 | 530 | 550 | 570 |
| Wmax | 325 | 345 | 365 | 385 | 405 | 425 | 445 | 465 | 485 | 500 | 520 | 540 | |
| B | 590 | 620 | 640 | 670 | 690 | 710 | 730 | 750 | 770 | 790 | 810 | 830 | |
| C | 550 | 570 | 590 | 615 | 635 | 655 | 675 | 695 | 715 | 740 | 760 | 780 | |
| D | 445 | 465 | 485 | 515 | 535 | 555 | 575 | 595 | 615 | 640 | 660 | 680 | |
| L | 320 | 320 | 320 | 345 | 345 | 345 | 345 | 345 | 345 | 345 | 345 | 350 | |
| E | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |
| M20 | M20 | M20 | M20 | M20 | M20 | M20 | M20 | M20 | M20 | M20 | M20 | ||
| T | 25 | 25 | 25 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | |
Water Lubricated AFT Stern Tube Seal for shaft diameter 139.7mm
Water Lubricated Stern Tube Seal for shaft 135mm