Marine Equipment
Stockless Anchor
Hall Anchor Type A B C, Japan Stockless Anchor, SPEK Anchor, U.S Navy Stockless Anchor; Hall Anchor ,Japan Stcokelss anchor and SPEK Anchor is most popular stockless anchor for ship.
Stockless Anchor
China Stockless anchor is commonly and conventional anchor, with good holding power to weight ratio, and easy dropping anchor, penetrate to seabed easily.
We supplied a lot of stockless anchor to Singapore, Indonesia, Malaysia, Thailand, Vietnam, New Zealand and other countries and region, please contact our sales teams.
Types of Stockless Anchor
Hall Anchor, Type A, B, C.
95 SPEK Anchor
Type M SPEK Anchor
Type SR SPEN Anchor
Japan Stockless Anchor
U.S. Navy Stockless Anchor
Baldt Stockless Anchor
| Weight/Mass (KG) | Size(mm) | |||||
| L | L1 | L2 | H | H1 | H2 | |
| 180KGS | 650 | 459 | 910 | 111 | 480 | 280 |
| 240KGS | 720 | 510 | 1010 | 122 | 530 | 310 |
| 300KGS | 770 | 540 | 1080 | 131 | 570 | 331 |
| 360KGS | 820 | 580 | 1150 | 139 | 610 | 353 |
| 420KGS | 860 | 610 | 1200 | 146 | 640 | 370 |
| 480KGS | 900 | 640 | 1260 | 153 | 670 | 387 |
| 570KGS | 950 | 670 | 1330 | 162 | 700 | 408 |
| 660KGS | 1000 | 710 | 1440 | 170 | 740 | 430 |
| 780KGS | 1060 | 750 | 180 | 180 | 780 | 456 |
| 900KGS | 1110 | 780 | 1550 | 189 | 820 | 477 |
| 1020KGS | 1160 | 820 | 1620 | 197 | 860 | 500 |
| 1140KGS | 1200 | 850 | 1680 | 204 | 890 | 520 |
| 1290KGS | 1250 | 880 | 1750 | 212 | 920 | 540 |
| 1440KGS | 1300 | 920 | 1820 | 221 | 960 | 560 |
| 1590KGS | 1340 | 950 | 1880 | 228 | 990 | 580 |
| 1740KGS | 1380 | 980 | 1930 | 235 | 1020 | 600 |
| 1920KGS | 1430 | 1010 | 2000 | 243 | 1060 | 620 |
| 2100KGS | 1470 | 1040 | 2060 | 250 | 1090 | 640 |
| 2280KGS | 1510 | 1070 | 2110 | 257 | 1120 | 650 |
| 2460KGS | 1550 | 1100 | 2170 | 264 | 1150 | 670 |
| 2640KGS | 1590 | 1120 | 2230 | 270 | 1180 | 690 |
| 2850KGS | 1630 | 1150 | 2280 | 277 | 1210 | 700 |
| 3060KGS | 1670 | 1180 | 2340 | 284 | 12140 | 720 |
| 3300KGS | 1710 | 1210 | 2390 | 291 | 1270 | 740 |
| 3540KGS | 1750 | 1240 | 2450 | 298 | 1290 | 750 |
| 3780KGS | 1790 | 1260 | 2510 | 304 | 1320 | 770 |
| 4050KGS | 1830 | 1290 | 2560 | 311 | 1350 | 790 |
| 4320KGS | 1870 | 1320 | 2620 | 318 | 1380 | 800 |
| 4590KGS | 1910 | 1350 | 2670 | 325 | 1410 | 820 |
| 4890KGS | 1950 | 1380 | 2730 | 332 | 1440 | 840 |
| 5250KGS | 2000 | 1410 | 2800 | 340 | 1480 | 860 |
| 5610KGS | 2040 | 1440 | 2860 | 347 | 1510 | 880 |
| 6000KGS | 2090 | 1480 | 2930 | 355 | 1540 | 900 |
| 6450KGS | 2140 | 1510 | 3000 | 364 | 1580 | 920 |
| 6900KGS | 2190 | 1550 | 3070 | 372 | 1620 | 940 |
| 7350KGS | 2260 | 1600 | 3140 | 380 | 1660 | 960 |
| 7800KGS | 2280 | 1610 | 3190 | 388 | 1680 | 980 |
| 8300KGS | 2330 | 1650 | 3260 | 396 | 1720 | 1000 |
| 8700KGS | 2380 | 1670 | 3320 | 403 | 1750 | 1020 |
| 9300KGS | 2420 | 1710 | 3390 | 411 | 1790 | 1040 |
| 9900KGS | 2470 | 1740 | 3460 | 420 | 1820 | 1060 |
| 10500KGS | 2540 | 1800 | 3530 | 430 | 1880 | 1090 |
| 11100KGS | 2540 | 1800 | 3600 | 430 | 1880 | 1090 |
| 11700KGS | 2630 | 1855 | 3650 | 445 | 1945 | 1130 |
| 12300KGS | 2630 | 1855 | 3710 | 445 | 1945 | 1130 |
| 12900KGS | 2670 | 1885 | 3770 | 453 | 1975 | 1170 |
| 13500KGS | 2670 | 1885 | 3840 | 453 | 1975 | 1170 |
| 14100KGS | 2780 | 1960 | 3890 | 473 | 2050 | 1200 |
| 14700KGS | 2820 | 1990 | 3950 | 479 | 2080 | 1210 |
| 15400KGS | 2860 | 2020 | 4000 | 486 | 2110 | 1230 |
| 16100KGS | 2900 | 2050 | 4060 | 493 | 2140 | 1250 |
| 16900KGS | 2950 | 2080 | 4130 | 500 | 2180 | 1270 |
| 17800KGS | 3000 | 2120 | 4200 | 510 | 2210 | 1290 |
| 18800KGS | 3060 | 2160 | 4280 | 520 | 2260 | 1320 |
| 20000KGS | 3120 | 2200 | 4370 | 530 | 2300 | 1340 |
| 21500KGS | 3200 | 2260 | 4480 | 540 | 2360 | 1380 |
| 23000KGS | 3270 | 2310 | 4580 | 560 | 2140 | 1410 |
| 24500KGS | 3340 | 2360 | 4680 | 570 | 2460 | 1440 |
| 26000KGS | 3410 | 2410 | 4770 | 580 | 2520 | 1470 |
| 27500KGS | 3470 | 2450 | 4860 | 590 | 2560 | 1490 |
| 29000KGS | 3530 | 2490 | 4840 | 600 | 2610 | 1520 |
| 31000KGS | 3610 | 2550 | 5050 | 640 | 2660 | 1550 |
| 33000KGS | 3690 | 2610 | 5170 | 630 | 2720 | 1590 |
| 35500KGS | 3780 | 2670 | 5290 | 640 | 2790 | 1630 |
| 38500KGS | 3880 | 2740 | 5430 | 660 | 2860 | 1670 |
| 42000KGS | 4000 | 2820 | 5600 | 680 | 2950 | 1720 |
| 46000KGS | 4120 | 2910 | 5770 | 700 | 3040 | 1770 |
Fast delivery:
We can delivery to everywhere around the world(Incoterms 2010)
Our Service
1. 100% factory tested before shipment.
2. Any Inquiries will be replied within 24 hours.
3. Supply of chemicals,filter elements,membranes and other consumable spare parts.
4. One year quality warranty unless specified otherwise.
5. Professional and reliable supplier.
6. Good After Sale Service:
1).All products will have been strictly Quality Checked before packing.
2).All products will be well packed before shipping.
7. Fast delivery.