Marine Cast Steel Screw Down Globe Check Valve GB/T585-2008 Type A/AS

  • Category:GB Marine Globe Valve
  • Material:Cast Steel
  • Standards:GB/T585-2008, CBM1049-81, CBM1052-81
  • Certificate:CCS, BV, ABS, GL, LR, DNV, NK,RINA, KR,IRS
  • Fob Price:Get Latest Price Now
  • Place of Origin:China
Request a Quote Not what you need, please send your RFQs via Email.

Details

China Marine Cast Steel Screw Down Globe Check Valve GB/T585-2008 Type A/AS:

Design Standard:GB/T585-2008, CBM1049-81, CBM1052-81

Test Standard: GB600

Flange size as per GB569,GB2501

*Marine Screw Down Globe Check Valve also can be called Marine Stop Check Valve or Marine SDNR Valve.

Nominal Pressure(Mpa) Nominal Diameter(mm) Applicalbel Medium
1.0 65~300 fresh water, lubrication oil, fuel oil, steam not over 300℃
1.6 65~250
2.5 20~150
4.0 65~100 fresh water, lubrication oil, fuel oil, steam not over 400℃
6.4 20~50

Main Material:

Body-Cast Steel

Bonnet-Cast Steel

Disc-Carbon Steel

Stem-Stainless Steel

Main Size List(mm):

Type A (Flange Size as per GB569):

PN (MPa) DN (mm) Structure Dimension Thickness δ Flange Bolt Hand wheel Lift Range
m
Weight(kg)
L H≈ H1
A B A B B D D1 D2 d0 b n Th. Do S A B
1.0 65 290 115 310 277 115 6 155 123 104 15 14 6 M14 140 12 18 14.9 12.9
80 310 125 345 304 125 7 170 138 118 15 14 8 M14 160 14 24 19.0 17.9
100 350 150 374 325 135 8 190 158 138 15 14 8 M14 180 14 35 28.6 24.0
125 400 175 426 366 155 8 215 183 164 15 14 10 M14 200 17 44 38.2 33.7
150 500 180 487 415 160 9 240 208 190 15 14 12 M14 200 17 57 51.3 41.9
1.6 125 400 175 465 405 155 8 225 187 168 17 15 10 M16 250 22 44 45.4 38.9
150 500 180 524 452 160 9 255 217 196 17 15 12 M16 280 24 57 58.9 51.7
2.5 20 150 75 217 203 75 6 95 68 48 13 11 4 M12 80 8 7 4.5 4.4
25 160 80 217 203 80 6 105 73 56 13 12 4 M12 80 8 7 5.1 5.0
32 180 85 236 216 85 6 115 83 64 15 13 6 M14 100 9 9 6.9 6.1
40 200 90 260 236 90 7 125 93 74 15 13 6 M14 120 11 11 9.2 7.2
50 230 95 288 258 95 7 135 103 84 15 13 6 M14 140 12 14 12.9 12.7
65 290 115 335 301 115 7 170 132 110 17 15 8 M16 160 14 18 18.8 18.9
80 310 125 362 321 125 7 185 147 126 17 16 8 M16 200 17 24 24.8 22.7
100 350 150 417 368 135 8 205 167 146 17 16 10 M16 250 22 35 34.9 31.3
125 400 175 481 432 155 9 240 196 172 21 19 10 M20 280 24 44 52.2 47.9
150 500 200 537 484 175 9 270 226 200 21 20 12 M20 320 27 57 68.5 60.3
PN (MPa) DN (mm) Structure Dimension Thickness δ Flange Bolt Hand wheel Lift Range Weight(kg)
L H≈ H1
A B A B B D D1 D2 D3 D4 f d0 b n Th. D0 S m A B
4.0 65 290 145 409 374 145 8 175 137 118 110 94 3 17 18 8 M16 250 22 17 35.2 32.9
80 310 155 436 394 155 9 190 152 130 121 105 3 17 18 8 M16 250 22 20 39.1 36.7
100 350 175 466 416 175 9 225 181 157 150 128 4 21 21 10 M20 280 24 25 53.3 44.7
6.4 20 230 115 261 243 115 7 105 73 58 51 35 3 13 13 6 M12 100 9 7 7.7 6.5
25 230 115 272 253 115 7 1 15 83 66 58 42 3 15 15 6 M14 100 9 7 8.7 7.6
32 260 130 304 281 130 7 125 93 74 66 50 3 15 17 6 M14 120 11 9 10.3 9.3
40 260 130 334 310 130 7 145 107 84 76 60 3 17 19 6 M16 160 14 11 17.7 16.4
50 300 150 354 323 150 8 155 117 96 88 72 3 17 20 6 M16 180 14 13 22.3 20.5

Type AS (Flange Size as per GB2501):

PN (MPa) DN (mm) Structure Dimension Thicknesδ Flange Lift Range
m
weight(kg)
L H≈ H1 Bolt Hand wheel
AS BS AS BS BS D D1 D2 d0 b n Th Do S AS BS
1.0 200.0 600 275 621 543 275 10 340 295 268 22 24 8 M20 360 27 68 109.0 104.0
250.0 730 325 721 623 325 11.5 395 350 320 22 26 12 M20 450 32 80 167.0 160.0
300.0 850 375 821 696 375 13 445 400 370 22 26 12 M20 500 36 100 225.0 216.0
1.6 100.0 350 175 417 368 175 8 220 180 158 18 22 8 M16 250 22 35 35.4 33.2
125.0 400 200 465 405 200 8 250 210 184 18 22 8 M16 250 22 44 50.5 46.1
150.0 480 225 524 452 225 9 285 240 212 22 24 8 M20 280 24 57 67.3 62.1
175.0 540 225 573 505 225 10 315 270 242 22 24 8 M20 360 27 60 92.1 87.8
200.0 600 275 643 565 275 10 340 295 268 22 24 12 M20 450 32 68 121.0 116.0
250.0 730 325 744 646 325 11.5 405 355 320 26 26 12 M24 500 36 80 180.0 173.0
2.5 20 150 95 217 203 95 6 105 75 58 14 16 4 M12 80 8 7 5.4 5.4
25 160 100 217 203 100 6 115 85 68 14 16 4 M12 80 8 7 6.2 6.1
32 180 105 236 216 105 6 140 100 78 18 18 4 M16 100 9 9 8.9 8.3
40 200 1 15 260 236 115 7 150 110 88 18 18 4 M16 120 11 12 11 2 10.9
50 230 125 288 258 125 7 165 125 102 18 20 4 M16 140 12 15 14.5 14.2
65 290 145 335 301 145 7 185 145 122 18 22 8 M16 160 14 19 21 9 20.6
80 310 155 362 321 155 8 200 160 133 18 24 8 M16 200 17 23 28.9 25.8
100 350 175 417 368 175 8 235 190 158 22 24 8 M20 250 22 28 40 1 37.8
125 400 200 493 432 200 9 270 220 184 26 26 8 M24 280 24 35 60.3 58 1
150 480 225 556 484 225 9 300 250 212 26 28 8 M24 320 27 42 79.9 73.7
PN (MPa) DN (mm) Structure Dimension Thickness δ Flange Bolt Hand wheel Lift Range Weight(kg)
L H≈ H1
AS BS AS BS BS D D1 D2 D3 D4 f d0 b n Th. D0 S m AS BS
4.0 65 290 145 409 374 145 8 185 145 122 110 94 3 18 22 8 M16 250 22 19 37.8 36.4
80 310 155 436 394 155 9 200 160 133 121 105 3 18 24 8 M16 250 22 23 42.9 40.3
100 350 175 466 416 175 9 235 190 158 150 128 3 22 24 8 M20 280 24 28 54.1 51.5
6.4 20 230 115 261 243 115 7 130 90 58 51 35 3 18 22 4 M16 100 9 7 9.3 8.1
25 230 115 272 253 115 7 140 100 68 58 42 3 18 24 4 M16 100 9 7 11.O 10.0
32 260 130 304 281 130 7 155 110 78 66 50 3 22 24 4 M20 120 11 9 13.1 12.2
40 260 130 334 310 130 7 170 125 88 76 60 3 22 26 4 M20 160 14 12 21.7 20.6
50 300 150 354 323 150 8 180 135 102 88 72 3 22 26 4 M20 180 14 15 27.2 25.8


Inquiry/Feedback to our sales office

The easy and safe way to contact us

verifyImg

More way to contact us

Tel: 86-23-68428875,68428422,68838417

Fax: 86-4008266163-88928

Email: sales@jinbomarine.com

You Have Visited