Jinbo Marine
Marine & Offshore Equipment Datasheet
Product Datasheet
Gate Valve
API Stainless Steel Gate Valve
Standard: Design Standard Face to Face Flange Dimension Butt Welding Dimension Pressure Temperature Standard Inspection and ...
ISO9001 Supplier
Class Certificate
Export Supply
Key Highlights
Category
Gate Valve
Standard
DIN
Material
Stainless Steel
Weight / Size
Design Standard Face to Face Flange Dimension Butt Welding Dimension Pre...
Certificate
Mill Certificate
We can supply according to your requirement, drawings, class certificate needs, and delivery schedule.
Technical Specifications
Category
Gate Valve
Model / SKU
API-Stainless-Steel-Gate-Valve
Standard
DIN
Material
Stainless Steel
Weight / Size
Design Standard Face to Face Flange Dimension Butt Welding Dimension Pressure Temperature Standard Inspection and Test Standard API 600 ANSI B16.0 ANSI B16.5 ANSI B16.25 ANSI B16.34 API 598 API 6D API 6D ANSI B16.5 ANSI B16.25 ANSI B16.34 API 6D Test Pressure:
Certificate
Mill Certificate
Warranty
12 Months unless specified otherwise
Origin
China
Standard:
| Design Standard | Face to Face | Flange Dimension | Butt Welding Dimension | Pressure Temperature Standard | Inspection and Test Standard |
| API 600 | ANSI B16.0 | ANSI B16.5 | ANSI B16.25 | ANSI B16.34 | API 598 |
| API 6D | API 6D | ANSI B16.5 | ANSI B16.25 | ANSI B16.34 | API 6D |
Test Pressure:
| Nominal Pressure (Lb) | Shell Strength Test | Water Seal Test | Air Seal Test | |||
| MPa | Lbf/in2 | MPa | Lbf/in2 | MPa | Lbf/in2 | |
| 150 | 3 | 430 | 2.2 | 315 | 0.4-0.7 | 60-100 |
| 300 | 7.7 | 1110 | 5.7 | 815 | ||
| 600 | 15.3 | 2220 | 11.3 | 630 | ||
| 900 | 23 | 3330 | 17 | 2445 | ||
Main Parts & Material:
| Body, Disc | Stem | Sealing Seat | Gasket | Packing | Working Temperature℃ | Applicable Medium |
| WCB | 2Cr13 | 13Cr,STL,Body Material, Nylon | Flexible Graphite,13Cr/Flexible Graphite, SFB-2,08 Mild Steel, F304, F316, F304L, F316L | Flexible Graphite, SFB/260, SFP/260, PTFE | ≤425 | Water, Steam, Oil |
| WC1 | 38CrMoAl 25Cr2MoV | ≤425 | ||||
| WC6 | ≤540 | |||||
| WC9 | ≤570 | |||||
| C5 C12 | ≤540 | |||||
| CF8 | F304 | ≤200 | Nitric acid,acetic acid,carbamide | |||
| CF8M | F316 | |||||
| CF3 | F304L | |||||
| CF3M | F316L |
Main Size List for 150Lb:
DN 150Lb(RF) Main Size(mm) Weight (kg) mm in L D D1 D2 b Z-φd H D0 15 1/2 108 89 60.5 35 11.2 4-16 169 100 5 20 3/4 117 98 69.9 43 12.7 4-16 192 100 6.1 25 1 127 108 79.2 51 14.2 4-16 230 120 9 32 1-1/4 140 117 89 63 16 4-16 246 120 12 40 1-1/2 165 127 98.6 73 17.5 4-16 283 150 17 50 2 178 152 120.7 92 19 4-19 323 150 23 65 2-1/2 190.5 178 139.7 105 22.4 4-19 347 180 45 80 3 230 190 152.4 127 24 4-19 383 200 50 100 4 229 229 190.5 157 24 8-19 457 200 63 125 5 254 254 216 186 24 8-22.5 632 250 89 150 6 267 279 241.5 216 25.4 8-22.5 635 250 108 200 8 292 343 298.5 270 28.4 8-22.5 762 280 171 250 10 330 406 362 324 30.2 12-25.4 892 300 263 300 12 356 483 431.8 381 32 12-25.4 1080 350 346 350 14 381 533 476.3 413 35 12-29 1295 350 488 400 16 406 597 539.8 470 36.6 16-29 1435 400 621 450 18 432 635 577.9 533 39.6 16-32 1626 400 814 500 20 457 398 635 584 43 20-32 1829 450 992 600 24 508 813 749.3 692 48.8 20-35 2175 500 1492 650 26 559 786 744.5 711 51.3 36-22.5 2235 550 1801 700 28 610 837 795.3 762 44.5 40-22.5 2310 600 1933 750 30 610 887 846 813 44.5 44-22.5 2695 600 2272 800 32 660 941 900 864 46 48-22.5 3708 -- -- 900 36 711 1057 1009.7 927 52.3 40-25.4 3924 -- -- 1000 40 812 1175 1120.6 1080 55.6 44-25.4 4318 -- --
| DN | 150Lb(RF) Main Size(mm) | Weight (kg) | ||||||||
| mm | in | L | D | D1 | D2 | b | Z-φd | H | D0 | |
| 15 | 1/2 | 108 | 89 | 60.5 | 35 | 11.2 | 4-16 | 169 | 100 | 5 |
| 20 | 3/4 | 117 | 98 | 69.9 | 43 | 12.7 | 4-16 | 192 | 100 | 6.1 |
| 25 | 1 | 127 | 108 | 79.2 | 51 | 14.2 | 4-16 | 230 | 120 | 9 |
| 32 | 1-1/4 | 140 | 117 | 89 | 63 | 16 | 4-16 | 246 | 120 | 12 |
| 40 | 1-1/2 | 165 | 127 | 98.6 | 73 | 17.5 | 4-16 | 283 | 150 | 17 |
| 50 | 2 | 178 | 152 | 120.7 | 92 | 19 | 4-19 | 323 | 150 | 23 |
| 65 | 2-1/2 | 190.5 | 178 | 139.7 | 105 | 22.4 | 4-19 | 347 | 180 | 45 |
| 80 | 3 | 230 | 190 | 152.4 | 127 | 24 | 4-19 | 383 | 200 | 50 |
| 100 | 4 | 229 | 229 | 190.5 | 157 | 24 | 8-19 | 457 | 200 | 63 |
| 125 | 5 | 254 | 254 | 216 | 186 | 24 | 8-22.5 | 632 | 250 | 89 |
| 150 | 6 | 267 | 279 | 241.5 | 216 | 25.4 | 8-22.5 | 635 | 250 | 108 |
| 200 | 8 | 292 | 343 | 298.5 | 270 | 28.4 | 8-22.5 | 762 | 280 | 171 |
| 250 | 10 | 330 | 406 | 362 | 324 | 30.2 | 12-25.4 | 892 | 300 | 263 |
| 300 | 12 | 356 | 483 | 431.8 | 381 | 32 | 12-25.4 | 1080 | 350 | 346 |
| 350 | 14 | 381 | 533 | 476.3 | 413 | 35 | 12-29 | 1295 | 350 | 488 |
| 400 | 16 | 406 | 597 | 539.8 | 470 | 36.6 | 16-29 | 1435 | 400 | 621 |
| 450 | 18 | 432 | 635 | 577.9 | 533 | 39.6 | 16-32 | 1626 | 400 | 814 |
| 500 | 20 | 457 | 398 | 635 | 584 | 43 | 20-32 | 1829 | 450 | 992 |
| 600 | 24 | 508 | 813 | 749.3 | 692 | 48.8 | 20-35 | 2175 | 500 | 1492 |
| 650 | 26 | 559 | 786 | 744.5 | 711 | 51.3 | 36-22.5 | 2235 | 550 | 1801 |
| 700 | 28 | 610 | 837 | 795.3 | 762 | 44.5 | 40-22.5 | 2310 | 600 | 1933 |
| 750 | 30 | 610 | 887 | 846 | 813 | 44.5 | 44-22.5 | 2695 | 600 | 2272 |
| 800 | 32 | 660 | 941 | 900 | 864 | 46 | 48-22.5 | 3708 | -- | -- |
| 900 | 36 | 711 | 1057 | 1009.7 | 927 | 52.3 | 40-25.4 | 3924 | -- | -- |
| 1000 | 40 | 812 | 1175 | 1120.6 | 1080 | 55.6 | 44-25.4 | 4318 | -- | -- |
*If you need the size for 300Lb, 600Lb, 900Lb, 1500Lb, 2500Lb, pls contact us.