Marine Center-Pivoted Worm Manual Lug Butterfly Valve is operated by worm gear, used to adjust the flow rate, open and close the pipe system in the marine pipe system.
Jinbo Marine
Marine & Offshore Equipment Datasheet
Product Datasheet
GB Marine Butterfly Valve
Marine Center-Pivoted Worm Manual Lug Butterfly Valve
Marine Center-Pivoted Worm Manual Lug Butterfly Valve is operated by worm gear, used to adjust the flow rate, open and close the pipe system in the marine pipe system. Technical Specification: Design Stand...
ISO9001 Supplier
Class Certificate
Export Supply
Key Highlights
Category
GB Marine Butterfly Valve
Standard
JIS
Material
Cast Iron, Cast Steel, Bronze
Weight / Size
Stainless Steel Main Size:
Certificate
CCS, BV, ABS, GL, LR, DNV, NK,RINA, KR,IRS
We can supply according to your requirement, drawings, class certificate needs, and delivery schedule.
Technical Specifications
Category
GB Marine Butterfly Valve
Model / SKU
Marine-Center-Pivoted-Worm-Manual-Lug-Butterfly-Valve
Standard
JIS
Material
Cast Iron, Cast Steel, Bronze
Weight / Size
Stainless Steel Main Size:
Certificate
CCS, BV, ABS, GL, LR, DNV, NK,RINA, KR,IRS
Warranty
12 Months unless specified otherwise
Origin
China
China Marine Center-Pivoted Worm Manual Lug Butterfly Valve:
Technical Specification:
Design Standard: GB/T3036-1994 Type B/BS
Test Standard: GB600
Applicable Medium: sea water, fresh water, air, crude/refined oil (t≤70℃)
Main Material:
1-Body: Cast Iron, Ductile Iron, Cast Steel, Bronze, Aluminum Alloy
2-Disc: WCB with galv, Stainless Steel, Bronze
3-Pin: Stainless Steel
4-Seat: NBR, EPDM,CR,FPM,VITION,PTFE
5-Stem: Stainless Steel
Main Size:
| Nominal Pressure Mpa | Norminal diameter | Structure& Flange Dimension | Hole of Bolt | ||||||||||||||||||||
| ISO、JIS、GB | ISO | JIS | GB(GB569-65) | ISO | JIS | GB | |||||||||||||||||
| H | H1 | L1 | D0 | L | D | D1 | D2 | L | D | D1 | D2 | L | D | D1 | D2 | n | Th. | n | Th. | n | Th. | ||
| 1.0 | 50 | 280 | 80 | 160 | 160 | 43 | 165 | 125 | 102 | 40 | 155 | 120 | 88 | 43 | 135 | 103 | 84 | 4 | M16 | 4 | M16 | 6 | 16 |
| 65 | 295 | 90 | 160 | 160 | 46 | 185 | 145 | 122 | 40 | 175 | 140 | 112 | 46 | 155 | 123 | 104 | 4 | M16 | 4 | M16 | 6 | 16 | |
| 80 | 340 | 120 | 160 | 160 | 46 | 200 | 160 | 133 | 60 | 185 | 150 | 125 | 46 | 170 | 138 | 118 | 8 | M16 | 8 | M16 | 8 | 16 | |
| 100 | 360 | 130 | 160 | 160 | 52 | 220 | 180 | 158 | 60 | 210 | 175 | 144 | 52 | 190 | 158 | 138 | 8 | M16 | 8 | M16 | 8 | M14 | |
| 125 | 395 | 150 | 160 | 160 | 56 | 250 | 210 | 184 | 60 | 250 | 210 | 178 | 56 | 215 | 183 | 164 | 8 | M16 | 8 | M20 | 10 | M14 | |
| 150 | 430 | 165 | 180 | 220 | 56 | 285 | 240 | 212 | 70 | 280 | 240 | 207 | 56 | 240 | 208 | 190 | 8 | M20 | 8 | M20 | 12 | M14 | |
| 200 | 485 | 195 | 180 | 220 | 60 | 340 | 295 | 268 | 80 | 330 | 290 | 260 | 60 | 310 | 273 | 250 | 8 | M20 | 12 | M20 | 12 | M16 | |
| 250 | 570 | 225 | 210 | 300 | 68 | 395 | 350 | 320 | 90 | 400 | 355 | 316 | 68 | 380 | 336 | 310 | 12 | M20 | 12 | M22 | 14 | M20 | |
| 300 | 630 | 250 | 210 | 300 | 78 | 445 | 400 | 370 | 90 | 445 | 400 | 361 | 78 | 435 | 391 | 364 | 12 | M20 | 16 | M22 | 16 | M20 | |
| 350 | 730 | 280 | 275 | 380 | 78 | 505 | 460 | 430 | 100 | 490 | 445 | 404 | 78 | 485 | 441 | 414 | 16 | M20 | 16 | M22 | 18 | M20 | |
| 400 | 800 | 310 | 275 | 380 | 102 | 565 | 515 | 482 | 110 | 560 | 510 | 462 | 102 | 545 | 496 | 466 | 16 | M24 | 16 | M24 | 18 | M24 | |

