Standard: CB/T3226-1995
It is installed in the wheel houses, bridges, enclosed spaces which is used for observation and operation of various types of ships and marine structures.
Marine Window
Standard: CB/T3226-1995 It is installed in the wheel houses, bridges, enclosed spaces which is used for observation and operation of various types of ships and marine structures. 1.Types of non-opening...
Standard: CB/T3226-1995
It is installed in the wheel houses, bridges, enclosed spaces which is used for observation and operation of various types of ships and marine structures.
WH--Welded fixed rectangular window with an electric heated glass pane
WN-Welded fixed rectangular window with a toughened glass pane
| Nominal Size | Frame | Size of opening | Glass Thickness | Weight (kgs) | ||||
| WXH | W1XH1 | W2XH2 | W3XH3 | r | WH | WN | WH | WN |
| 800X630 | 848X678 | 930X760 | 852x682 | 126 | 12 | 15 | 41.3 | 41.8 |
| 800X710 | 848X758 | 930X840 | 852x762 | 12 | 15 | 44.2 | 44.8 | |
| 900X630 | 948X678 | 1030X760 | 952x682 | 12 | 17 | 45.1 | 46.9 | |
| 900X710 | 948X758 | 1030X840 | 952x762 | 12 | 17 | 48.5 | 50.5 | |
| 900X800 | 948X848 | 1030X930 | 952x852 | 12 | 17 | 52.4 | 54.6 | |
| 1200X630 | 1248X378 | 1330X760 | 1252x682 | 15 | 20 | 60.9 | 63.3 | |
| 1200X710 | 1248X758 | 1330X840 | 1252x762 | 15 | 20 | 66.6 | 69.2 | |
| 1200X800 | 1248X848 | 1330X930 | 1252x852 | 15 | 20 | 72.2 | 75.2 | |
| 1500X710 | 1548X758 | 1630X840 | 1552x762 | 15 | 20 | 79.8 | 83.1 | |
| 1500X800 | 1548X848 | 1630X930 | 1552x852 | 15 | 20 | 86.4 | 90.1 | |
| 1800X710 | 1848X758 | 1930X840 | 1852x762 | 15 | 20 | 93.1 | 97.1 | |
| 1800X800 | 1848X848 | 1930X930 | 1852x852 | 15 | 20 | 100.4 | 104.8 | |
| 1800X900 | 1848X948 | 1930X1030 | 1852x952 | 15 | 20 | 108.6 | 113.6 | |
*The size is in the list is just for reference, it is can be customerized according to the actual situation of the vessel.
| Electrical Supply | Overheating protection device | Minimum power loading w/dw2 | ||||
| Current | Voltage (V) | Frequency (HZ) | 7 | 12 | 17 | |
| Code | ||||||
| DC | 24 | - | G | 7G01 | 12G01 | 17G01 |
| S | 7S01 | 12S01 | 17S01 | |||
| 110 | - | G | 7G02 | 12G02 | 17G02 | |
| S | 7S02 | 12S02 | 17S02 | |||
| 220 | - | G | 7G03 | 12G03 | 17G03 | |
| S | 7S03 | 12S03 | 17S03 | |||
| G---group regulator, S---single regulator | ||||||