Marine Equipment

Simplex Roller Chain(B Series)

Main Specification DIN/ISO Chain No. Pitch Roller Width  Pin Diameter ...

B Series Short Pitch Precision Roller Chain3 Photos ISO9001 Supplier

Simplex Roller Chain(B Series)

Certificate: ABS, LR, BV, DNVGL, NK, KR, IRS, RMRS, CCS
Warranty: 12 Months unless specified otherwise
Place of Origin: China

We can supply according to your requirement.

Main Specification

DIN/ISO Chain No. Pitch Roller Width Pin Diameter Pin Length Inner plate depth Plate Thickness Ultimate tensile strength Average tensile strength weight Per Meter
P d1 b1 d2 L Lc h2 T Q Q0 q
mm mm mm mm mm mm mm mm kN/LB kN kg/m
04B-1
6.000 4.00 2.80 1.85 6.80 7.80 5.00 0.6 3.2/682 3.20 0.11
05B-1 8.000 5.00 3.00 2.31 8.20 8.90 7.10 0.8 5.0/1136 5.90 0.20
*06B-1 9.525 6.35 5.72 3.28 13.15 14.10 8.20 1.3 9.0/2045 10.40 0.41
08B-1 12.700 8.51 7.75 4.45 16.70 18.20 11.80 1.6 18.0/4091 19.40 0.69
10B-1 15.875 10.16 9.65 5.08 19.50 20.90 14.70 1.7 22.4/5091 27.50 0.93
12B-1 19.050 12.07 11.68 5.72 22.50 24.20 16.00 1.85 29.0/6591 32.20 1.15
16B-1 25.400 15.88 17.02 8.28 36.10 37.40 21.00 4.15/3.1 60.0/13636 72.80 2.71
20B-1 31.750 19.05 19.56 10.19 41.30 45.00 26.40 4.5/3.5 95.0/21591 106.70 3.70
24B-1 38.100 25.40 25.40 14.63 53.40 57.80 33.20 6.0/4.8 160.0/36364 178.00 7.10
28B-1 44.450 27.94 30.99 15.90 65.10 69.50 36.70 7.5/6.0 200.0/45455 222.00 8.50
32B-1 50.800 29.21 30.99 17.81 66.00 71.00 42.00 7.0/6.0 250.0/56818 277.50 10.25
40B-1 63.500 39.37 38.10 22.89 82.20 89.20 52.96 8.5/8.0 355.0/80682 394.00 16.35
48B-1 76.200 48.26 45.72 29.24 99.10 107.00 63.80 12/10 560.0/127272 621.60 25.00

Packing

Poly-bag/Carton/Wooden Box

History Products You visited

Send us your inquiry now

We will respond within 24 hours with the sales or technical contact.

Verification code

Quality Assurance

Safe and reliable products for marine & offshore projects.

Professional Service

One-stop service from inquiry to delivery.

Fast Delivery

Stable logistics ensure safe on-time arrival.

Inquiry