T Type Filter

Request a Quote Not what you need, please send your RFQs via Email.

Details

Main Specification

DN(mm) PN1.0-4.0 PN5.0-10.0 W(in)
L1 L L2 L1 L L2
50 277 457 128 292 472 134 R1/2
65 316 530 146 331 545 152 R1/2
80 337.5 568 156 360.5 591 165 R1/2
100 388 648 181 416 676 191 R3/4
150 491.5 842 232 521 871 241 R3/4
200 591 1031 280 621.5 1062 289 R3/4
250 668.5 1169 318 716 1216 333 R3/4
300 768 1370 368 821 1421 384 R/4
350 847 1585 406 898 1650 422 R3/4
400 901 1690 432 960 1765 451 R3/4

Inquiry/Feedback to our sales office

The easy and safe way to contact us

verifyImg

More way to contact us

Tel: 86-23-68428875,68428422,68838417

Fax: 86-4008266163-88928

Email: sales@jinbomarine.com

You Have Visited