Marine Equipment
4000mm Diameter Bucket Wheel for Dredger
Dredger Bucket Wheel have the feature of high quality, built in root cutter,smooth dredging process and lower operating cost. Technical Specification Suctio...
Loading product images...
4000mm Diameter Bucket Wheel for Dredger
We can supply according to your requirement.
China 4000mm Diameter Bucket Wheel for Dredger:
Dredger Bucket Wheel have the feature of high quality, built in root cutter,smooth dredging process and lower operating cost.
Technical Specification
| Suction Tube Dia. | Max Dia. of Wheel | Width | Height | Center Height | Rotate Speed (rpm) | Power(kw) |
| 450 | 2700 | 550 | 650 | 1550 | 0-26 | 110 |
| 550 | 3500 | 750 | 800 | 1875 | 0-22 | 270 |
| 600 | 3800 | 750 | 820 | 2030 | 0-20 | 350 |
| 650 | 4000 | 780 | 860 | 2255 | 0-18 | 380 |
| 700 | 4400 | 900 | 995 | 2490 | 0-16 | 558 |
| 850 | 6000 | 1300 | 1300 | 3300 | 0-15 | 900 |
3500mm Diameter Bucket Wheel
| Suction Tube Dia. | Max Dia. of Wheel | Width | Height | Center Height | Rotate Speed (rpm) | Power(kw) |
| 450 | 2700 | 550 | 650 | 1550 | 0-26 | 110 |
| 550 | 3500 | 750 | 800 | 1875 | 0-22 | 270 |
| 600 | 3800 | 750 | 820 | 2030 | 0-20 | 350 |
| 650 | 4000 | 780 | 860 | 2255 | 0-18 | 380 |
| 700 | 4400 | 900 | 995 | 2490 | 0-16 | 558 |
| 850 | 6000 | 1300 | 1300 | 3300 | 0-15 | 900 |
4000mm Diameter Cutting Wheel for Dredger
| Suction Tube Dia. | Max Dia. of Wheel | Width | Height | Center Height | Rotate Speed (rpm) | Power(kw) |
| 450 | 2700 | 550 | 650 | 1550 | 0-26 | 110 |
| 550 | 3500 | 750 | 800 | 1875 | 0-22 | 270 |
| 600 | 3800 | 750 | 820 | 2030 | 0-20 | 350 |
| 650 | 4000 | 780 | 860 | 2255 | 0-18 | 380 |
| 700 | 4400 | 900 | 995 | 2490 | 0-16 | 558 |
| 850 | 6000 | 1300 | 1300 | 3300 | 0-15 | 900 |