Marine Equipment

Jaw & Eye Turnbuckle HG-227, SS304 OR SS316

1x12 10000 13.4 1 1.34 6.09 2.05 37.03 25.03 39.59 ...

Turnbuckle1 Photos ISO9001 Supplier

Jaw & Eye Turnbuckle HG-227, SS304 OR SS316

Category: Turnbuckle
Certificate: ABS, LR, BV, DNVGL, NK, KR, IRS, RMRS, CCS
Warranty: 12 Months unless specified otherwise
Place of Origin: China

We can supply according to your requirement.

China Jaw & Eye Turnbuckle HG-227, SS304 OR SS316:

1x12 10000 13.4 1 1.34 6.09 2.05 37.03 25.03 39.59 27.59 3 1.43 6.5 12.18
1 x18 10000 16.7 1 1.34 6.09 2.05 49.03 31.03 51.59 33.59 3 1.43 6.5 18.18
1 x24 10000 20.6 1 1.34 6.06 2.05 61.63 37.63 64.19 40.19 3 1.43 6.47 24.84
1-1/4x12 15200 20.9 1.25 1.84 8.09 2.82 40.76 28.76 43.98 31.98 3.59 1.82 8.49 12.06
1-1/4x18 15200 24.8 1.25 1.84 8.09 2.82 52.76 34.76 55.98 37.98 3.59 1.82 8.49 18.06
1-1/4x24 15200 28.8 1.25 1.84 8.09 2.82 65.32 41.32 68.54 44.54 3.59 1.82 8.49 24.62
1-1/2x12 21400 30.6 1.5 2.06 8.93 2.81 42.5 30.5 46.21 34.21 4.09 2.12 9.46 12.32
1-1/2x18 21400 36 1.5 2.06 8.93 2.81 54.5 36.5 58.21 40.21 4.09 2.12 9.46 18.32
1-1/2x24 21400 41.5 1.5 2.06 8.93 2.81 67.12 43.12 70.83 46.83 4.09 2.12 9.46 24.94
1-3/4x18 28000 52.1 1.75 2.6 9.36 3.35 55.37 37.37 59.77 41.77 4.65 2.38 9.97 18.37
1 -3/4 x 24 28000 59.7 1.75 2.6 9.36 3.35 67.37 43.37 71.77 47.77 4.65 2.38 9.97 24.37
2x24 37000 89.9 2 2.62 11.8 3.74 72.66 48.66 77.95 53.95 5.81 3.69 13.03 24.48
2-1/2x24 60000 158 2.5 3.06 13.26 4.44 76.08 52.08 82.68 58.68 6.49 3.12 13.03 24.6
2-3/4 x 24 75000 187 2.75 3.69 14.92 4.19 78.05 54.05 85.67 61.67 7 3.25 15.09 24.65
History Products You visited

Send us your inquiry now

We will respond within 24 hours with the sales or technical contact.

Verification code

Quality Assurance

Safe and reliable products for marine & offshore projects.

Professional Service

One-stop service from inquiry to delivery.

Fast Delivery

Stable logistics ensure safe on-time arrival.

Inquiry