Marine Equipment
Offshore Danforth Anchor
Danforth High Holding Power(HHP) Anchor is from 60KGS to 25000KGS, the flukes are wide and long, dig deeply into the seabed, good stability and big holding-power-to-weight ratio, the Fluke/S...
China Offshore Danforth Anchor:
Danforth High Holding Power(HHP) Anchor is from 60KGS to 25000KGS, the flukes are wide and long, dig deeply into the seabed, good stability and big holding-power-to-weight ratio, the Fluke/Shank angle is about 30 degrees.
Danforth Anchor Specification:
Material: Casting Steel
Weight: 60KGS-2500KGS
Classification: LR, ABS, DNV, GL, BV, NK, KR, IRS and CCS Certificate.
| Weight/Mass (KG) | Size(mm) | |||||
| A | B | C | D | E | F | |
| 60KGS | 186 | 408 | 755 | 535 | 985 | 240 |
| 75KGS | 200 | 450 | 930 | 590 | 1080 | 260 |
| 100KGS | 216 | 490 | 930 | 640 | 1180 | 290 |
| 120KGS | 220 | 505 | 970 | 670 | 1230 | 300 |
| 125KGS | 234 | 520 | 1000 | 690 | 1270 | 310 |
| 150KGS | 242 | 550 | 1060 | 732 | 1348 | 330 |
| 200KGS | 266 | 600 | 1150 | 810 | 1490 | 360 |
| 250KGS | 294 | 650 | 1240 | 870 | 1600 | 390 |
| 276KGS | 296 | 660 | 1250 | 885 | 1620 | 400 |
| 300KGS | 312 | 690 | 1320 | 925 | 1700 | 420 |
| 400KGS | 342 | 750 | 1460 | 1010 | 1810 | 460 |
| 500KGS | 368 | 800 | 1570 | 1100 | 2020 | 490 |
| 750KGS | 414 | 910 | 1800 | 1260 | 2300 | 560 |
| 1000KGS | 450 | 980 | 1980 | 1380 | 2540 | 620 |
| 1250KGS | 484 | 1070 | 2100 | 1490 | 2740 | 670 |
| 1500KGS | 512 | 1120 | 2220 | 1580 | 2850 | 700 |
| 2000KGS | 560 | 1130 | 2440 | 1730 | 2910 | 770 |
| 2500KGS | 605 | 1217 | 2628 | 1864 | 3070 | 830 |
| 3000KGS | 640 | 1290 | 2790 | 1980 | 3330 | 880 |
| 4000KGS | 700 | 1420 | 3070 | 2170 | 3590 | 970 |
| 5000KGS | 735 | 1482 | 3200 | 2270 | 3840 | 1020 |
| 6000KGS | 800 | 1620 | 3500 | 2480 | 4100 | 1100 |
| 7000KGS | 840 | 1696 | 3850 | 2590 | 4180 | 1150 |
| 8500KGS | 910 | 1936 | 3940 | 2600 | 4490 | 1240 |
| 10000KGS | 940 | 2000 | 4150 | 2900 | 4640 | 1280 |
| 13600KGS | 1046 | 2120 | 4590 | 3250 | 5378 | 1140 |
| 16000KGS | 1105 | 2240 | 4845 | 3435 | 5680 | 1520 |
| 18000KGS | 1150 | 2270 | 5000 | 3570 | 5680 | 1580 |
| 20000KGS | 1190 | 2350 | 5175 | 3695 | 5680 | 1635 |
| 25000KGS | 1280 | 2530 | 5570 | 3982 | 6330 | 1760 |
Anchor Danforth Photo
13160kgs Danforth Anchor