Marine Equipment
SC Type JIS B2801 Straight Shackle
SB Type JIS B2801 Straight Shackle Nominal Size t d B D d1 ...
Loading product images...
SC Type JIS B2801 Straight Shackle
We can supply according to your requirement.
SB Type JIS B2801 Straight Shackle
| Nominal Size | t | d | B | D | d1 | L | Weight(kg) |
| 6 | 6 | 8 | 11 | 17 | 9 | 24 | 1.04 |
| 8 | 8 | 10 | 14 | 21 | 11 | 32 | 0.09 |
| 10 | 10 | 12 | 17 | 25 | 13 | 40 | 0.15 |
| 12 | 12 | 14 | 20 | 32 | 16 | 48 | 0.31 |
| 14 | 14 | 16 | 24 | 36 | 18 | 56 | 0.49 |
| 16 | 16 | 18 | 26 | 40 | 20 | 64 | 0.74 |
| 18 | 18 | 21 | 29 | 45 | 22 | 72 | 1.13 |
| 20 | 20 | 23 | 31 | 50 | 25 | 80 | 1.55 |
| 22 | 22 | 26 | 34 | 55 | 27 | 88 | 1.7 |
| 24 | 24 | 28 | 39 | 62 | 31 | 96 | 1.87 |
| 26 | 26 | 30 | 41 | 66 | 33 | 104 | 2.55 |
| 28 | 28 | 32 | 43 | 70 | 35 | 112 | 3.52 |
| 30 | 30 | 34 | 45 | 75 | 37 | 120 | 4.26 |
| 32 | 32 | 37 | 48 | 80 | 39 | 128 | 5.57 |
| 34 | 34 | 39 | 50 | 85 | 41 | 136 | 6.66 |
| 36 | 36 | 42 | 54 | 90 | 43 | 144 | 7.82 |
| 38 | 38 | 44 | 57 | 95 | 47 | 152 | 9.98 |
| 40 | 40 | 47 | 60 | 100 | 49 | 160 | 10.15 |
JIS Shackle Working Load Limit, Proof Force