Air Hose

Request a Quote Not what you need, please send your RFQs via Email.

Details

Main Specification

ID OD WP BP Bending Radius Plies Weight Length
mm inch mm inch Mpa bar Mpa bar mm B kg/m m
10 3/8" 18 3/4" 3 30 9 90 130 1 0.3 20-50
12.5 1/2" 23 7/8" 3 30 9 90 180 1 0.46 20-50
16 5/8" 26 1" 2.5 25 7.5 75 210 1 0.53 20-50
19 3/4" 29 1-1/4" 2.5 25 7.5 75 240 1 0.6 20-50
22 7/8" 32 1-1/4" 2 20 6 60 280 1 0.8 20-50
25 1" 35 1-2/5" 2 20 6 60 375 1 0.93 20-50
32 1-1/4" 42 1-5/8" 1.5 15 4.5 45 420 2 1.25 20-50
38 1-1/2" 48 1-7/8" 1.5 15 4.5 45 500 2 1.47 20-50
45 1-3/4" 56 2-1/4" 1.2 12 3.6 36 630 2 1.76 20-50
50 2" 64 2-1/2" 1.2 12 3.6 36 630 2 1.92 20-50
57 2-1/4" 70 2-4/5" 1 10 3 30 855 2 2.1 20-50
64 2-1/2" 78 3" 1 10 3 30 960 2 2.56 20-50
76 3" 90 3-1/2" 0.8 8 2.4 24 1140 2 2.96 20-50
90 3-1/2" 106 4" 0.6 6 1.8 18 1350 2 3.7 20-50
100 4" 120 4-4/5" 0.6 6 1.8 18 1530 2 4.3 20-50

Inquiry/Feedback to our sales office

The easy and safe way to contact us

verifyImg

More way to contact us

Tel: 86-23-68428875,68428422,68838417

Fax: 86-4008266163-88928

Email: sales@jinbomarine.com

You Have Visited