BLT095 Concrete Precast Element Lifting

Request a Quote Not what you need, please send your RFQs via Email.

Details

BLT095 Concrete Precast Element Lifting Drawing

BLT095 Concrete Precast Element Lifting Parameters

ITEM NO. WLL/T Weight/kg
BLT095-1-1.3 1-1.3 0.89
BLT095-1.5-2.5 1.5-2.5 1.3
BLT095-3-5 3.0-5 3.24
BLT095-6-10 6.0-10 10.01
BLT095-12-20 12.0-20 2037
BLT095-12-32 32 46.5
ITEM NO. TECHNICAL PARAMETERS/MM
A±1 B±1 C±2 D±1
BLT095-1-1.3 5.2 42 80.4 70.5
BLT095-1.5-2.5 10 49 99 85
BLT095-3-5 20 70 133 88
BLT095-6-10 40 92 176 116
BLT095-12-20 80 114.5 228 133.5
BLT095-12-32 128 172 307 189
ITEM NO. TECHNICAL PARAMETERS/MM
E±1 F±1 H±1 M±2 L±2
BLT095-1-1.3 45 73 157 11.5 181
BLT095-1.5-2.5 57 88 190 12 220
BLT095-3-5 69 110 233 22 271
BLT095-6-10 83 161 336.5 30 386
BLT095-12-20 107.5 182 437 42 497
BLT095-12-32 164 272 560 52 661

Inquiry/Feedback to our sales office

The easy and safe way to contact us

verifyImg

More way to contact us

Tel: 86-23-68428875,68428422,68838417

Fax: 86-4008266163-88928

Email: sales@jinbomarine.com

You Have Visited