0.5-01/01-01/02-01/03-01 Running Type
- Category:Marine Hoist
- Fob Price:Get Latest Price Now
- Place of Origin:China
Request a Quote
Not what you need, please send your RFQs via Email.
Details
China 0.5-01/01-01/02-01/03-01 Running Type:
0.5-01/01-01/02-01/03-01 Running Type
| Type | Capacity(Ton) | Lifting Height (m) | Lifting Speed (m/min) | Lifting Moter | Operating Moter | ||||||||
| Power(kw) | Rotation speed(r/min) | Phases | voltage(v) | Frequency(Hz) | Power(kw) | Rotation speed(r/min) | Phases | voltage(v) | Frequency(Hz) | ||||
| HHBB0.5-01 | 0.5 | 3/9 | 7.2 | 1.1 | 1440 | 3 | 220-440 | 50/60 | 0.2 | 1440 | 3 | 220-440 | 50/60 |
| HHBB01-02 | 1 | 3/9 | 3.6 | 1.1 | 1440 | 3 | 220-440 | 50/60 | 0.4 | 1440 | 3 | 220-440 | 50/60 |
| HHBB01-01 | 1 | 3/9 | 6.8 | 1.5 | 1440 | 3 | 220-440 | 50/60 | 0.4 | 1440 | 3 | 220-440 | 50/60 |
| HHBB02-02 | 2 | 3/9 | 3.4 | 1.5 | 1440 | 3 | 220-440 | 50/60 | 0.4 | 1440 | 3 | 220-440 | 50/60 |
| HHBB02-01 | 2 | 3/9 | 6.6 | 3 | 1440 | 3 | 220-440 | 50/60 | 0.4 | 1440 | 3 | 220-440 | 50/60 |
| HHBB03-03 | 3 | 3/9 | 2.2 | 1.5 | 1440 | 3 | 220-440 | 50/60 | 0.75 | 1440 | 3 | 220-440 | 50/60 |
| HHBB03-02 | 3 | 3/9 | 3.3 | 3 | 1440 | 3 | 220-440 | 50/60 | 0.75 | 1440 | 3 | 220-440 | 50/60 |
| HHBB03-01 | 3 | 3/9 | 5.6 | 3 | 1440 | 3 | 220-440 | 50/60 | 0.75 | 1440 | 3 | 220-440 | 50/60 |
| HHBB05-02 | 5 | 3/9 | 2.8 | 3 | 1440 | 3 | 220-440 | 50/60 | 0.75 | 1440 | 3 | 220-440 | 50/60 |


























































Tel: 86-23-68428875,68428422,68838417
Fax: 86-4008266163-88928
Email: sales@jinbomarine.com