2-stroke air-cooled gasoline generator
- Category:Marine Generator
- Standards:Standard
- Packing Details:Standard packing
- Delivery Time:7 days
- Fob Price:Get Latest Price Now
- Place of Origin:China
Request a Quote
Not what you need, please send your RFQs via Email.
Details
2-stroke air-cooled gasoline generator
Parameter
| 2-stroke air-cooled gasoline generator | |||||
| Generator | Model | 650CX | 950CX | 1000CX | 1200CX |
| Rated output power(W) | 500 | 650 | 750 | 800 | |
| Max.power(W) | 550 | 700 | 800 | 850 | |
| Rated frequency(Hz) | 50/60 | 50/60 | 50/60 | 50/60 | |
| Rated voltage(V) | 110/220 | 110/220 | 110/220 | 110/220 | |
| Rated rotation speed(Rpm) | 3000/3600 | 3000/3600 | 3000/3600 | 3000/3600 | |
| Noise level(db) | 65 | 65 | 65 | 65 | |
| Power factor(cosā®) | 1 | 1 | 1 | 1 | |
| Fuel tank capacity(L) | 4 | 4 | 4 | 4 | |
| Structure type | Portable | Portable | Portable | Portable | |
| Engine type | 1E45F | 1E45F | 1E45F | 1E45F | |
| Engine | Type | Air-cooled,2-stroke,gasoling engine | |||
| Displacement(CC) | 63 | 63 | 63 | 65 | |
| Bore x Stroke(mm) | 45x40 | 45x40 | 45x40 | 47x40 | |
| Max.output power(hp)/Speed(Rpm) | 2.0/3600 | 2.0/3600 | 2.0/3600 | 2.0/3600 | |
| Fuel tpe | Automotive unleaded gasoline | ||||
| Oil | 2-Stroke oil | ||||
| Fuel oil mix ratio | 50:1 / 40:1(Summer) | ||||
| Ignition method | C.D.I | ||||
| starting method | Recoil start | ||||
| Options | DC charger(12v/8.3A) | Available | Available | Available | Available |
| Voltmeter | Available | Available | Available | Available | |
| Fuel gauge | Available | Available | Available | Available | |
| Frame | Available | Available | Available | Available | |
| Pack | Packing size(mm) | 375x325x330 | 375x325x330 | 375x325x330 | 375x325x330 |
| Net weight(Kgs) | 18 | 18 | 19 | 20 | |
| Gross weight(Kgs) | 20 | 20 | 21 | 22 | |
| 20FT Qty | 750 | 750 | 750 | 750 | |






















Tel: 86-23-68428875,68428422,68838417
Fax: 86-4008266163-88928
Email: sales@jinbomarine.com