Boat Hand Winch

Request a Quote Not what you need, please send your RFQs via Email.

Details

Boat Hand Winch

Specification

Model Rated pull (LBS/KG) Gear ratio Handle length(mm) Drum-Hub dia(mm) Cable Size (mmxm) Box quantity Box size
H600 600 270 3.1:1 165 16 4.2x6 6 59x26x16
H800 800 360 3.1:1 175 16 4.2x6 6 59x26x16
H1000 1000 450 4.1:1 200 18 4.5x10 6 60x27x18
H1200 1200 540 4.1:1 225 18 4.5x10 6 60x27x18
H1400 1400 630 4.1:1 225 18 4.8x10 6 61x27x19
H1600 1600 720 5.1:1 225 20 4.8x10 4 45x31x20
H1800 1800 810 4.1:1 250 20 4.8x10 4 52x31x20
H2000 2000 900 4.1:1 250 20 5x10 4 52x31x20
H2500 2500 1100 5.1:1 275 20 5x10 4 54x33x21
Model Rated pull (LBS/KG) Gear ratio Handle length(mm) Drum-Hub dia(mm) Color belt Size Box quantity Box size
W600 600 270 3.1:1 165 16 1.0x50x6m 6 59x26x16
W800 800 360 3.1:1 175 16 1.0x50x6m 6 59x26x16
W1000 1000 450 4.1:1 200 18 1.5x50x8m 6 60x27x18
W1200 1200 540 4.1:1 225 18 1.4x50x8m 6 60x27x18
W1400 1400 630 4.1:1 225 18 1.6x50x8m 6 61x27x19
W1600 1600 720 5.1:1 225 20 1.6x50x8m 4 45x31x20
W1800 1800 810 4.1:1 250 20 1.8x50x8m 4 52x31x20
W2000 2000 900 4.1:1 250 20 1.8x50x8m 4 52x31x20
W2500 2500 1100 5.1:1 275 42 2.0x50x8m 4 54x33x21

Inquiry/Feedback to our sales office

The easy and safe way to contact us

verifyImg

More way to contact us

Tel: 86-23-68428875,68428422,68838417

Fax: 86-4008266163-88928

Email: sales@jinbomarine.com

You Have Visited