Gasoline welding generator
- Category:Marine Generator
- Standards:Standard
- Packing Details:Standard packing
- Delivery Time:7 days
- Fob Price:Get Latest Price Now
- Place of Origin:China
Request a Quote
Not what you need, please send your RFQs via Email.
Details
Gasoline welding generator
Parameter
| Gasoline welding generator | |||||
| Generator | Model | 190 | 200G | 250GE | 300GE |
| Rated output power(KW) | 3.64 | 5 | 4 | 4 | |
| Rated output current(A) | 140 | 140 | 250 | 300 | |
| Current adjustment(A) | 50-200 | 50-200 | 80-250 | 80-300 | |
| Rated voltage(V) | 26 | 26 | 32 | 32 | |
| Load rate | 50% | 50% | 100% | 100% | |
| Welding rod | ∮2.0-4.0mm | ∮2.0-4.0mm | ∮3.2-5.0mm | ∮3.2-5.0mm | |
| Rated power(KW) | 4.5 | 5 | 7.5 | 9.6 | |
| Max.power(KW) | 5 | 5.5 | 8 | 10 | |
| Rated frequency(Hz) | 50 | 50 | 50 | 50 | |
| 1-Phase AC voltage | 220 | 220(380) | 220 | 220 | |
| DC output | 12V/8.3A | 12V/8.3A | 12V/8.3A | 12V/8.3A | |
| Power factor(cos∮) | 1 | 1 | 1 | 1 | |
| Rated rotation speed(rpm) | 3000/3600 | 3000/3600 | 3000/3600 | 3000/3600 | |
| Noise level | 72 | 72 | 72 | 72 | |
| Fuel tank capacity(L) | 25 | 25 | 30 | 30 | |
| Structure type | Open Frame type | ||||
| Engine | Engine Model | 188F | 190F | 620FE | 670FE |
| Type | Single cylinder engine | Two cylinder engine | |||
| Displacement(ml) | 389 | 407 | 620 | 670 | |
| Max.output power(hp)/Speed(Rpm) | 13/3600 | 15/3600 | 22/3600 | 25/3600 | |
| Oil capacity(L) | 1.1 | 1.1 | 1.4 | 1.9 | |
| starting method | Recoil start | Electric start | |||
| Options | Electric start system | Available | Available | Available | Available |
| 3-Phase Ac voltage | Available | Available | Available | Available | |
| 4-wheel vehicle set | Available | Available | Available | Available | |
| 2-Wheel and handle | Available | Available | Available | Available | |
| Side panel | Available | Available | Available | Available | |
| Remote control system | Available | Available | Available | Available | |
| ATS | Available | Available | Available | Available | |
| Pack | Packing size(mm) | 700x550x570 | 750x620x610 | 975x665x760 | 975x665x760 |
| Net weight(Kgs) | 88 | 90 | 160 | 160 | |
| Gross weight(Kgs) | 92 | 99 | 168 | 168 | |
| 20FT Qty | 273 | 216 | 120 | 120 | |






















Tel: 86-23-68428875,68428422,68838417
Fax: 86-4008266163-88928
Email: sales@jinbomarine.com