Sizes larger than those listed below are available upon request.Supplied in the following standard lengths:Europe:6M,U.S.:20ft.,Japan:5.5M,Singapore:12ft.
| IMPA | Name | Specification | Unit |
| 670401 | Steel Flat-Hot Rolled | Size:T:3mm,W:13mm,Kgs Per Mtr:0.306kg | kg |
| 670402 | Steel Flat-Hot Rolled | Size:T:3mm,W:16mm,Kgs Per Mtr:0.377kg | kg |
| 670403 | Steel Flat-Hot Rolled | Size:T:3mm,W:19mm,Kgs Per Mtr:0.447kg | kg |
| 670404 | Steel Flat-Hot Rolled | Size:T:3mm,W:25mm,Kgs Per Mtr:0.589kg | kg |
| 670405 | Steel Flat-Hot Rolled | Size:T:3mm,W:32mm,Kgs Per Mtr:0.754kg | kg |
| 670406 | Steel Flat-Hot Rolled | Size:T:3mm,W:38mm,Kgs Per Mtr:0.895kg | kg |
| 670407 | Steel Flat-Hot Rolled | Size:T:3mm,W:50mm,Kgs Per Mtr:1.18kg | kg |
| 670408 | Steel Flat-Hot Rolled | Size:T:4.5mm,W:25mm,Kgs Per Mtr:0.88kg | kg |
| 670409 | Steel Flat-Hot Rolled | Size:T:4.5mm,W:32mm,Kgs Per Mtr:1.13kg | kg |
| 670410 | Steel Flat-Hot Rolled | Size:T:4.5mm,W:36mm,Kgs Per Mtr:1.34kg | kg |
| 670411 | Steel Flat-Hot Rolled | Size:T:4.5mm,W:44mm,Kgs Per Mtr:1.55kg | kg |
| 670412 | Steel Flat-Hot Rolled | Size:T:4.5mm,W:50mm,Kgs Per Mtr:1.77kg | kg |
| 670413 | Steel Flat-Hot Rolled | Size:T:6mm,W:25mm,Kgs Per Mtr:1.18kg | kg |
| 670414 | Steel Flat-Hot Rolled | Size:T:6mm,W:32mm,Kgs Per Mtr:1.51kg | kg |
| 670416 | Steel Flat-Hot Rolled | Size:T:6mm,W:44mm,Kgs Per Mtr:2.07kg | kg |
| 670417 | Steel Flat-Hot Rolled | Size:T:6mm,W:50mm,Kgs Per Mtr:2.36kg | kg |
| 670418 | Steel Flat-Hot Rolled | Size:T:6mm,W:65mm,Kgs Per Mtr:3.06kg | kg |
| 670419 | Steel Flat-Hot Rolled | Size:T:6mm,W:75mm,Kgs Per Mtr:3.53kg | kg |
| 670420 | Steel Flat-Hot Rolled | Size:T:6mm,W:90mm,Kgs Per Mtr:4.24kg | kg |
| 670421 | Steel Flat-Hot Rolled | Size:T:6mm,W:100mm,Kgs Per Mtr:4.71kg | kg |
| 670422 | Steel Flat-Hot Rolled | Size:T:9mm,W:25mm,Kgs Per Mtr:1.77kg | kg |
| 670423 | Steel Flat-Hot Rolled | Size:T:9mm,W:32mm,Kgs Per Mtr:2.26kg | kg |
| 670424 | Steel Flat-Hot Rolled | Size:T:9mm,W:38mm,Kgs Per Mtr:2.68kg | kg |
| 670425 | Steel Flat-Hot Rolled | Size:T:9mm,W:44mm,Kgs Per Mtr:3.11kg | kg |
| 670426 | Steel Flat-Hot Rolled | Size:T:9mm,W:50mm,Kgs Per Mtr:3.53kg | kg |
| 670427 | Steel Flat-Hot Rolled | Size:T:9mm,W:65mm,Kgs Per Mtr:4.59kg | kg |
| 670428 | Steel Flat-Hot Rolled | Size:T:9mm,W:75mm,Kgs Per Mtr:5.30kg | kg |
| 670429 | Steel Flat-Hot Rolled | Size:T:9mm,W:90mm,Kgs Per Mtr:6.36kg | kg |
| 670430 | Steel Flat-Hot Rolled | Size:T:9mm,W:100mm,Kgs Per Mtr:7.06kg | kg |
| 670431 | Steel Flat-Hot Rolled | Size:T:9mm,W:125mm,Kgs Per Mtr:8.83kg | kg |
| 670432 | Steel Flat-Hot Rolled | Size:T:12mm,W:25mm,Kgs Per Mtr:2.36kg | kg |
| 670433 | Steel Flat-Hot Rolled | Size:T:12mm,W:32mm,Kgs Per Mtr:3.01kg | kg |
| 670434 | Steel Flat-Hot Rolled | Size:T:12mm,W:38mm,Kgs Per Mtr:3.58kg | kg |
| 670435 | Steel Flat-Hot Rolled | Size:T:12mm,W:44mm,Kgs Per Mtr:4.41kg | kg |
| 670436 | Steel Flat-Hot Rolled | Size:T:12mm,W:50mm,Kgs Per Mtr:4.71kg | kg |
| 670437 | Steel Flat-Hot Rolled | Size:T:12mm,W:65mm,Kgs Per Mtr:6.12kg | kg |
| 670438 | Steel Flat-Hot Rolled | Size:T:12mm,W:75mm,Kgs Per Mtr:7.06kg | kg |
| 670439 | Steel Flat-Hot Rolled | Size:T:12mm,W:90mm,Kgs Per Mtr:8.48kg | kg |
| 670440 | Steel Flat-Hot Rolled | Size:T:12mm,W:100mm,Kgs Per Mtr:9.42kg | kg |
| 670441 | Steel Flat-Hot Rolled | Size:T:12mm,W:125mm,Kgs Per Mtr:11.6kg | kg |
| 670442 | Steel Flat-Hot Rolled | Size:T:12mm,W:150mm,Kgs Per Mtr:14.8kg | kg |
| 670443 | Steel Flat-Hot Rolled | Size:T:12mm,W:200mm,Kgs Per Mtr:18.8kg | kg |
| 670444 | Steel Flat-Hot Rolled | Size:T:12mm,W:250mm,Kgs Per Mtr:23.6kg | kg |
| 670445 | Steel Flat-Hot Rolled | Size:T:12mm,W:300mm,Kgs Per Mtr:28.3kg | kg |
| 670446 | Steel Flat-Hot Rolled | Size:T:16mm,W:32mm,Kgs Per Mtr:4.02kg | kg |
| 670447 | Steel Flat-Hot Rolled | Size:T:16mm,W:38mm,Kgs Per Mtr:4.77kg | kg |
| 670448 | Steel Flat-Hot Rolled | Size:T:16mm,W:50mm,Kgs Per Mtr:6.28kg | kg |
| 670449 | Steel Flat-Hot Rolled | Size:T:16mm,W:65mm,Kgs Per Mtr:8.16kg | kg |
| 670450 | Steel Flat-Hot Rolled | Size:T:16mm,W:75mm,Kgs Per Mtr:9.42kg | kg |
| 670451 | Steel Flat-Hot Rolled | Size:T:16mm,W:90mm,Kgs Per Mtr:11.3kg | kg |
| 670452 | Steel Flat-Hot Rolled | Size:T:16mm,W:100mm,Kgs Per Mtr:12.6kg | kg |
| 670453 | Steel Flat-Hot Rolled | Size:T:16mm,W:125mm,Kgs Per Mtr:15.7kg | kg |
| 670454 | Steel Flat-Hot Rolled | Size:T:16mm,W:150mm,Kgs Per Mtr:18.8kg | kg |
| 670455 | Steel Flat-Hot Rolled | Size:T:16mm,W:180mm,Kgs Per Mtr:22.6kg | kg |
| 670456 | Steel Flat-Hot Rolled | Size:T:16mm,W:200mm,Kgs Per Mtr:25.1kg | kg |
| 670457 | Steel Flat-Hot Rolled | Size:T:16mm,W:230mm,Kgs Per Mtr:28.9kg | kg |
| 670458 | Steel Flat-Hot Rolled | Size:T:16mm,W:250mm,Kgs Per Mtr:31.4kg | kg |
| 670459 | Steel Flat-Hot Rolled | Size:T:16mm,W:280mm,Kgs Per Mtr:35.2kg | kg |
| 670460 | Steel Flat-Hot Rolled | Size:T:16mm,W:300mm,Kgs Per Mtr:37.7kg | kg |
| 670461 | Steel Flat-Hot Rolled | Size:T:19mm,W:38mm,Kgs Per Mtr:5.87kg | kg |
| 670462 | Steel Flat-Hot Rolled | Size:T:19mm,W:50mm,Kgs Per Mtr:7.46kg | kg |
| 670463 | Steel Flat-Hot Rolled | Size:T:19mm,W:65mm,Kgs Per Mtr:9.69kg | kg |
| 670464 | Steel Flat-Hot Rolled | Size:T:19mm,W:75mm,Kgs Per Mtr:11.2kg | kg |
| 670465 | Steel Flat-Hot Rolled | Size:T:19mm,W:90mm,Kgs Per Mtr:13.4kg | kg |
| 670466 | Steel Flat-Hot Rolled | Size:T:19mm,W:100mm,Kgs Per Mtr:14.9kg | kg |
| 670467 | Steel Flat-Hot Rolled | Size:T:19mm,W:125mm,Kgs Per Mtr:18.6kg | kg |
| 670468 | Steel Flat-Hot Rolled | Size:T:19mm,W:150mm,Kgs Per Mtr:22.4kg | kg |
| 670469 | Steel Flat-Hot Rolled | Size:T:19mm,W:180mm,Kgs Per Mtr:26.8kg | kg |
| 670470 | Steel Flat-Hot Rolled | Size:T:19mm,W:200mm,Kgs Per Mtr:29.8kg | kg |
| 670471 | Steel Flat-Hot Rolled | Size:T:19mm,W:230mm,Kgs Per Mtr:34.3kg | kg |
| 670472 | Steel Flat-Hot Rolled | Size:T:19mm,W:250mm,Kgs Per Mtr:37.3kg | kg |
| 670473 | Steel Flat-Hot Rolled | Size:T:19mm,W:280mm,Kgs Per Mtr:41.8kg | kg |
| 670474 | Steel Flat-Hot Rolled | Size:T:19mm,W:300mm,Kgs Per Mtr:44.7kg | kg |
| 670475 | Steel Flat-Hot Rolled | Size:T:22mm,W:50mm,Kgs Per Mtr:8.46kg | kg |
| 670476 | Steel Flat-Hot Rolled | Size:T:22mm,W:65mm,Kgs Per Mtr:11.2kg | kg |
| 670477 | Steel Flat-Hot Rolled | Size:T:22mm,W:75mm,Kgs Per Mtr:13.0kg | kg |
| 670478 | Steel Flat-Hot Rolled | Size:T:22mm,W:90mm,Kgs Per Mtr:15.5kg | kg |
| 670479 | Steel Flat-Hot Rolled | Size:T:22mm,W:100mm,Kgs Per Mtr:17.3kg | kg |
| 670480 | Steel Flat-Hot Rolled | Size:T:22mm,W:125mm,Kgs Per Mtr:21.6kg | kg |
| 670481 | Steel Flat-Hot Rolled | Size:T:22mm,W:150mm,Kgs Per Mtr:25.9kg | kg |
| 670482 | Steel Flat-Hot Rolled | Size:T:22mm,W:180mm,Kgs Per Mtr:31.1kg | kg |
| 670483 | Steel Flat-Hot Rolled | Size:T:22mm,W:200mm,Kgs Per Mtr:34.5kg | kg |
| 670484 | Steel Flat-Hot Rolled | Size:T:22mm,W:230mm,Kgs Per Mtr:39.7kg | kg |
| 670485 | Steel Flat-Hot Rolled | Size:T:22mm,W:250mm,Kgs Per Mtr:43.2kg | kg |
| 670486 | Steel Flat-Hot Rolled | Size:T:22mm,W:280mm,Kgs Per Mtr:48.4kg | kg |
| 670487 | Steel Flat-Hot Rolled | Size:T:22mm,W:300mm,Kgs Per Mtr:51.8kg | kg |
Tel: 86-23-68428875,68428422,68838417
Fax: 86-4008266163-88928
Email: sales@jinbomarine.com