Mini Electric Hoist
- Category:Marine Hoist
- Fob Price:Get Latest Price Now
- Place of Origin:China
Request a Quote
Not what you need, please send your RFQs via Email.
Details
China Mini Electric Hoist:
Mini Electric Hoist
| Model | Method of Use | Voltage | Input power(W) | CableDia(mm) | Rated Capacity(KG) | Lifting Speed(m) | Litting Height(m) | Qty/CTN PCS | Packing Size(cm) | G.W/N.W(KG) |
| PA200 | Single-Hook | 220V/230V 50Hz | 450 | 3 | 100 | 10 | 12 | 2 | 38x32x25 | 24/22 |
| Double-Hook | 200 | 5 | 6 | |||||||
| PA300 | Single-Hook | 550 | 3 | 150 | 10 | 12 | 2 | 38x32x25 | 26/24 | |
| Double-Hook | 300 | 5 | 6 | |||||||
| PA400 | Single-Hook | 750 | 4 | 200 | 10 | 12 | 2 | 45x34x27 | 35/33 | |
| Double-Hook | 400 | 5 | 6 | |||||||
| PA500 | Single-Hook | 900 | 4 | 250 | 10 | 12 | 2 | 45x34x27 | 36/34 | |
| Double-Hook | 500 | 5 | 6 | |||||||
| PA600 | Single-Hook | 1050 | 4 | 300 | 10 | 12 | 2 | 45x34x27 | 37/35 | |
| Double-Hook | 600 | 5 | 6 | |||||||
| PA800 | Single-Hook | 1350 | 5 | 400 | 10 | 12 | 2 | 45x34x27 | 40/38 | |
| Double-Hook | 800 | 5 | 6 | |||||||
| PA1000 | Single-Hook | 1600 | 6 | 500 | 10 | 12 | 1 | 54x25x32 | 32/31 | |
| Double-Hook | 1000 | 5 | 6 |


























































Tel: 86-23-68428875,68428422,68838417
Fax: 86-4008266163-88928
Email: sales@jinbomarine.com