Point Type Flammable/Toxic Gas Detector ES2000T/ESD200/ESD3000
- Category:Monitoring And Alarming Device
- Fob Price:Get Latest Price Now
- Place of Origin:China
Details
Introduction
Fixed installation for ES2000T/ESD200/ESD3000, detecting industrial field flammable and toxic gas leak.
Connecting with alarm controller through branching system.
Specifications
| No. | Items | ES2000T | ESD200 | ESD3000 |
| 1 | Display | No | LCD | LCD |
| 2 | Detected gases | flammable gas/toxic gas | flammable gas/toxic gas/VOC | flammable gas/toxic gas/VOC |
| 3 | Detecting principle | catalytic/electrochemical/Semiconductor | catalytic/electrochemical/Light ion | catalytic/electrochemical/Light ion |
| 4 | Measuring range |
0~100%LEL (combustible gas) see appendix for toxic gas measure scope |
0~100%LEL (combustible gas) see appendix for toxic gas measure scope see appendix for VOC gas measure scope |
0~100%LEL (combustible gas) see appendix for toxic gas measure scope see appendix for VOC gas measure scope |
| 5 | Accuracy |
±3%LEL (combustible gas) ±3%FS (toxic gas) |
±3%LEL (combustible gas) ±3%FS (toxic gas) |
±3%LEL (combustible gas) ±3%FS (toxic gas) |
| 6 | Repeatability | ±2% | ±2% | ±2% |
| 7 | Response time |
T90<20S (Catalytic) Response time of toxic gas, see measurable toxic gas table |
T90<20S (Catalytic) Response time of toxic gas, see measurable toxic gas table see appendix for VOC gas response time |
T90<20S (Catalytic) Response time of toxic gas, see measurable toxic gas table see appendix for VOC gas response time |
| 8 | Power supply |
24VDC (normal work voltage scope:10~30VDC) |
24VDC (normal work voltage scope:10~30VDC) |
24VDC (normal work voltage scope:10~30VDC) |
| 9 | Power consumption |
<2.5W (combustible gas) <1.5W (toxic gas) |
<2.5W (combustible gas) <1.5W (toxic gas) |
<2.5W (combustible gas) <1.5W (toxic gas) |
| 10 | Output signal |
2-wire 4~20mA (only for electrochemical sensor) |
2-wire 4~20mA (only for electrochemical sensor) 3-wire 4~20mA+ relay 3-wire 4~20mA+relay+audial &visual alarm |
2-wire 4~20mA (only for electrochemical sensor) 3-wire 4~20mA+HART+relay+audial &visual alarm |
| 11 | Relay capacity | one team of digital output 1A@24VDC | one team of digital output 1A@24VDC | one team of digital output 1A@24VDC |
| 12 | Sound intensity | 96dB@0.1m away | 96dB@0.1m away | 96dB@0.1m away |
| 13 | Main material | ADC12 aluminum alloy/316 stainless steel | ADC12 aluminum alloy/316 stainless steel | ADC12 aluminum alloy/316 stainless steel |
| 14 | Screw connection |
M20X1.5, 1/2NPT internal screw (select G3/4 or G1/2 or 3/4NPT) |
M20X1.5, 1/2NPT internal screw (select G3/4 or G1/2 or 3/4NPT) |
M20X1.5, 1/2NPT internal screw (select G3/4 or G1/2 or 3/4NPT) |
| 15 | Weight |
1.5kg (aluminum alloy, with audial & visual alarm)
1.42kg (aluminum alloy, without audial& visual alarm) 3.4kg (stainless, without audial& visual alarm) |
1.5kg (aluminum alloy, with audial & visual alarm)
1.42kg (aluminum alloy, without audial& visual alarm) 3.4kg (stainless, without audial& visual alarm) |
1.5kg (aluminum alloy, with audial & visual alarm)
1.42kg (aluminum alloy, without audial& visual alarm) 3.4kg (stainless, without audial& visual alarm) |
| 16 | Explosion proof certificate |
Exd ⅡC T6 Gb/Ex tD A21 IP66 T80℃ (flammable gas detector) Ex d ib ⅡC T6 Gb/Ex t D ibD A21 IP66 T80℃ (toxic gas detector) |
Exd ⅡC T6 Gb/Ex tD A21 IP66 T80℃ (flammable gas detector) Ex d ib ⅡC T6 Gb/Ex t D ibD A21 IP66 T80℃ (toxic gas detector) |
Exd ⅡC T6 Gb/Ex tD A21 IP66 T80℃ (flammable gas detector) Ex d ib ⅡC T6 Gb/Ex t D ibD A21 IP66 T80℃ (toxic gas detector) |
| 17 | Fire safety certificate | CCCF | CCCF | CCCF |
| 18 | China metrology certification | CMC | CMC | CMC |
| 19 | Standard |
GB 15322.1-2003, GB 3836.1-2010, GB 3836.2-2010, GB 3836.4-2010, GB 12476.1-2013, GB 12476.4-2010, GB 12476.5-2 013, JJF 1363-2012, JJF 1368-2012, JJF 1421-2013, JJF 1364-2012 |
GB 15322.1-2003, GB 3836.1-2010, GB 3836.2-2010, GB 3836.4-2010, GB 12476.1-2013, GB 12476.4-2010, GB 12476.5-2 013 |
GB 15322.1-2003, GB 3836.1-2010, GB 3836.2-2010, GB 3836.4-2010, GB 12476.1-2013, GB 12476.4-2010, GB 12476.5-2 013, JJF 1363-2012,JJF 1368-2012, JJF 1421-2013, JJF 1364-2012 |
| 20 | IP rating | IP66 | IP66 | IP66 |
| 21 | Temperature scope |
-40℃~70℃ (combustible) -20℃~50℃ (toxic) |
-40℃~70℃ (combustible) -20℃~50℃ (toxic) |
-40℃~70℃ (combustible) -20℃~50℃ (toxic) |
| 22 | Humidity scope | 10~95%RH(non-condensing) | 10~95%RH(non-condensing) | 10~95%RH(non-condensing) |
| 23 | Pressure scope | 86~106KPa | 86~106KPa | 86~106KPa |
Flammable Gases Detectable by ES2000T/ESD200/ESD3000
| No. | Description | Formula | ES2000T | ESD200 | ESD3000 |
| K001 | Methane | CH4 | ● | ● | ● |
| K002 | Methylbenzene | C6H5CH3 | ● | ● | ● |
| K003 | Methanol | CH3OH | ● | ● | ● |
| K004 | Methyl formate | HCOOCH3 | ● | ● | ● |
| K005 | Ethyl formate | HCOOCH2CH3 | ● | ● | ● |
| K006 | Ethyl methyl ether | CH3OCH2CH3 | ● | ● | ● |
| K007 | Ethane | CH3CH3 | ● | ● | ● |
| K008 | Ethyne | CH≡CH | ● | ● | ● |
| K009 | Ethanol | CH3CH2OH | ● | ● | ● |
| K010 | Ethylbenzene | CH3CH2C6H5 | ● | ● | ● |
| K011 | Ethylene | CH2=CH2 | ● | ● | ● |
| K012 | Methyl acetate | CH3COOCH3 | ● | ● | ● |
| K013 | Ethyl acetate | CH3COOCH2CH3 | ● | ● | ● |
| K014 | N-butyl acetate | CH3COOCH2(CH2)2CH3 | ● | ● | ● |
| K015 | Propane | CH3CH2CH3 | ● | ● | ● |
| K016 | Propanol | CH3CH2CH2OH | ● | ● | ● |
| K017 | Propylene | CH2=CHCH3 | ● | ● | ● |
| K018 | Acetone | (CH3)2CO | ● | ● | ● |
| K019 | Butane | C4H10 | ● | ● | ● |
| K020 | Butanone | CH3CH2COCH3 | ● | ● | ● |
| K021 | Butadiene | CH2=CHCH=CH2 | ● | ● | ● |
| K022 | Pentane | C5H12 | ● | ● | ● |
| K023 | Hexane | CH3(CH2)4CH3 | ● | ● | ● |
| K024 | Heptane | C7H16 | ● | ● | ● |
| K025 | Octane | CH3(CH2)3CH3 | ● | ● | ● |
| K026 | Nonane | CH3(CH2)7CH3 | ● | ● | ● |
| K027 | Carbon monoxide | CO | ● | ● | ● |
| K028 | Ammonia | NH3 | ● | ● | ● |
| K029 | Hydrogen | H2 | ● | ● | ● |
| K030 | Benzene | C6H6 | ● | ● | ● |
| K031 | Iso-butane | (CH3)2CHCH3 | ● | ● | ● |
| K032 | Isopropanol | (CH3)2CHOH | ● | ● | ● |
| K033 | 1-Butanol | CH3(CH2)2CH2OH | ● | ● | ● |
| K034 | Cyclohexane | CH2(CH2)4CH2 | ● | ● | ● |
| K035 | Cyclopentane | CH2(CH2)3CH2 | ● | ● | ● |
| K036 | Epoxypropane | CH3CHCH2O | ● | ● | ● |
| K037 | Ethylene oxide | CH2CH2O | ● | ● | ● |
| K038 | Diethyl ether | (CH3CH5)2O | ● | ● | ● |
| K039 | Dimethyl ether | (CH3)2O | ● | ● | ● |
| K040 | Xylene | C6H4(CH3)2 | ● | ● | ● |
| K041 | Gasoline | C6H4(CH3)2 | ● | ● | ● |
| K042 | Jet fuel, kerosene | C6H4(CH3)2 | ● | ● | ● |
Note 1:please use anti-poisoning sensor when detecting acetylene.
Note 2:●means the gas can be detected by the model.
Toxic Gases Detectable by ES2000T/ESD200/ESD3000
| No. | Description | Formula | Measurement Range(ppm) | ES2000T | ESD200 | ESD3000 |
| D001 | Oxygen | O2 | 0-25%v/v | ● | ● | ● |
| D002 | Carbon monoxide | CO | 0-100/200/500/1000 | ● | ● | ● |
| D003 | Hydrogen sulfide | H2S | 0-20/50/100 | ● | ● | ● |
| D004 | Hydrogen | H2 | 0-1000 | ● | ● | ● |
| D005 | Ammonia | NH3 | 0-100/500/1000 | ● | ● | ● |
| D006 | Chlorine | CL2 | 0-10/20 | ● | ● | ● |
| D007 | Nitric oxide | NO | 0-100/500 | ● | ● | ● |
| D008 | Nitrogen dioxide | NO2 | 0-20/50 | ● | ● | ● |
| D009 | Sulfur dioxide | SO2 | 0-20/100 | ● | ● | ● |
| D010 | Vinyl Chloride | C2H3CL | 0-20/100 | ● | ● | ● |
| D011 | Acrylonitrile | C3H3N | 0-100/200 | ● | ● | ● |
| D012 | Methanol | CH3OH | 0-100/200/500 | ● | ● | ● |
| D013 | Formaldehyde | CH2O | 0-50/100/200/500 | ● | ● | ● |
| D014 | Ethylene oxide | C2H4O | 0-20/100/200 | ● | ● | ● |
| D015 | Hydrogen chloride | HCL | 0-30/50 | ● | ● | ● |
| D016 | Hydrogen fluoride | HF | 0-10 | ● | ● | ● |
| D017 | Hydrogen cyanide | HCN | 0-30 | ● | ● | ● |
| D038 | Tetrahydrothiophene | C4H8S | 0-25 | ● | ● | ● |
Note 1:●means the gas can be detected by the model.
ES2000T/ESD200/ESD3000 Detectable VOC Gas List
| No. | Description | Formula | Measurement Range (ppm) | ES2000T | ESD200 | ESD3000 |
| V001 | Benzene | C6H6 | 0-20/50/100 | X | ● | ● |
| V002 | Methylbenzene | C7H8 | 0-20/50/100 | X | ● | ● |
| V003 | Ethylbenzene | C8H10 | 0-50/100 | X | ● | ● |
| V004 | Cyclohexanone | C6H10O | 0-100/200 | X | ● | ● |
| V005 | Acetone | C3H6O | 0-100/200 | X | ● | ● |
| V006 | Phenol | C6H6O | 0-100/200 | X | ● | ● |
| V007 | Ethyl acetate | C4H8O2 | 0-500/1000 | X | ● | ● |
| V008 | Styrene | C8H8 | 0-50/100 | X | ● | ● |
| V009 | Methylamine | CH5N | 0-100/200/400 | X | ● | ● |
| V010 | Aniline | C6H7N | 0-50/100 | X | ● | ● |
| V011 | P-Xylene | C8H10 | 0-20/50/100 | X | ● | ● |
Note 1: ● means the gas can be detected by the model.
Note 2: X means the gas cannot be detected by the model.
































Tel: 86-23-68428875,68428422,68838417
Fax: 86-4008266163-88928
Email: sales@jinbomarine.com