VD Heavy Duty Chain Block Hoist
- Category:Marine Hoist
- Fob Price:Get Latest Price Now
- Place of Origin:China
Request a Quote
Not what you need, please send your RFQs via Email.
Details
China VD Heavy Duty Chain Block Hoist:
VD Heavy Duty Chain Block Hoist
The VD Heavy-Duty Hand Chain Hoist is an efficient, reliable, and portable manual lifting device designed for lifting and moving medium-to-heavy loads in industrial, construction, logistics, and related fields. Constructed from premium alloy steel materials and integrated with a precision gear transmission system and high-strength load chains, it safely handles loads ranging from 1 to 50 tons, meeting diverse operational requirements.
| Model | Lifting Capacity(T) | Lifting Height(M) | Testing Load(T) | Minimum Distance Between Two Hooks(N) | Number of Chains | Chain Diameter(mm) | Dimensions | Weight(KG) | ||||||
| A | B | C | H | |||||||||||
| 0.5TSC | 0.5 | 3 | 0.75 | 240 | 1 | 5 | 132 | 148 | 148 | 345 | 9 | |||
| 1TSC | 1 | 3 | 1.5 | 250 | 1 | 6 | 151 | 172 | 172 | 376 | 12 | |||
| 2TSC | 2 | 3 | 3 | 335 | 1 | 8 | 175 | 210 | 210 | 470 | 19 | |||
| 2TDS | 2 | 3 | 3 | 330 | 2 | 6 | 151 | 159 | 159 | 315 | 16 | |||
| 3TSC | 3 | 3 | 4.5 | 363 | 1 | 10 | 176 | 230 | 230 | 565 | 26 | |||
| 3TDC | 3 | 3 | 4.5 | 370 | 2 | 7/8 | 151 | 208 | 208 | 475 | 23 | |||
| 5TSC | 5 | 3 | 7.5 | 360 | 2 | 10 | 189 | 280 | 280 | 688 | 42 | |||
| 7.5T | 7.5 | 3 | 10 | 410 | 3 | 10 | 188 | 398 | 398 | 720 | 68 | |||
| 10T | 10 | 3 | 12.5 | 380 | 4 | 10 | 189 | 463 | 463 | 765 | 70 | |||


























































Tel: 86-23-68428875,68428422,68838417
Fax: 86-4008266163-88928
Email: sales@jinbomarine.com