Marine Equipment
Yatch Vertical Windlass With Mooring Drum
Features 1. Vertical design suits powerboats or silboats and can be utilized for anchor ropes,as dockingcapstans on larger craft, or auxiliary line hauling. ...
Yatch Vertical Windlass With Mooring Drum
We can supply according to your requirement.
Features
1. Vertical design suits powerboats or silboats and can be utilized for anchor ropes,as dockingcapstans on larger craft, or auxiliary line hauling.
2.High-quality polished 316 stainless steel surface makes for a good appearance.
3.Simplified installation by modular design and precise alignment of gearbox to the top works utilizing marine-grade stainless steel studs.
4.Rope-chain gypsy, choice of two gypsy.
5.Fit include hand-switch, foot-switch, control box and wrench.
Installation Positions
Main Parameter
| Model | Net Weight | Power Supply | Motor | AMPS@ WORIKING LOAD | Max. Load | Max. Pull | Line Speed | Rope Size | Chain Size |
| YD411/ YD411H | 12/12. 6KG | 12V/24V | 400W | 30A/20A | 125kg | 420kg | 30in/min | 14/16mm | 6/7min |
| YD511/ W511H | 12. 3/13KG | 12V/24V | 600W | 60A/40A | 186kg | 560kg | 25in/min | 14/16mm | 6/7min |
| YD611/ YD611H | 19/21KG | 12V/24V | 800W | 100A/50A | 250kg | 700kg | 20ni/min | 18/20mm | 8/10mni |
| YD711/ YD711H | 24/25. 5KG | 12V/24V | 1200W | 120A/75A | 400kg | 1200kg | 20in/min | 18/20mm | 8/10mni |
| YD811/ YD811H | 29/31. 5KG | 12V/24V | 1600W | 165A/90A | 660kg | 1600kg | 20in/min | 18/20/26mm | 8/10/12mni |
| YD1011/ YD1011H | 30. 5/33KG | 12V/24V | 2000W | 170A/95A | 660kg | 1900kg | 20in/min | 20/26/28mm | 10/12/13mm |
Dimension
| Model | Motor | A(mm) | B(mm) | C(mm) | D(mm) | E(mm) | F(mm) | H(mm) |
| YD411 | 400W | 85 | 22-41 | 140 | 265 | 122 | 180 | |
| YD411H | 400W | 59 | 22-41 | 115 | 135 | 265 | 122 | 181 |
| YD511 | 600W | 85 | 22-41 | 140 | 275 | 122 | 180 | |
| YD511H | 600W | 59 | 22-41 | 115 | 135 | 275 | 122 | 181 |
| YD611 | 800W | 110 | 38-54 | 145 | 320 | 155 | 220 | |
| YD611H | 800W | 79 | 38-54 | 165 | 145 | 320 | 155 | 220 |
| YD711 | 1200W | 110 | 38-54 | 172 | 350 | 170 | 265 | |
| YD711H | 1200W | 79 | 38-54 | 165 | 172 | 350 | 170 | 265 |
| YD811 | 1600W | 110 | 38-54 | 190 | 415 | 170 | 265 | |
| YD811H | 1600W | 79 | 38-54 | 165 | 190 | 415 | 170 | 265 |
| YD1011 | 2000W | 130 | 38-54 | 190 | 415 | 195 | 295 | |
| YD1011H | 2000W | 110 | 38-54 | 235 | 190 | 415 | 195 | 295 |
Options
1. With capstan & without capstan.
2. Different-length bolts for any deck thickness.
3. Full range of accessories including anchors, bow rollers, chain stoppers, chain & rope .
4.AC eletric motor available .