JGGC2-9/S Marine Centrifugal Pump

Request a Quote Not what you need, please send your RFQs via Email.

Details

JGGC2-9/S Marine Centrifugal Pump

JGGC/QDLF is a kind of multifunctional products. It can be used to convey various mediums from tap water to industrial liquid at different temperature and with different flow rate and pressure. JGGC/QDL type is applicable to conveying non-corrosive liquid, white JGGCN/QDLF is suitable for slightly corrosive liquid.

·Water supply: Water filter and transport in waterworks, boosting of main pipeline, boosting in high-rise buildings.

·Industrial boosting: Process flow water system, cleaning system, high-pressure washing system, and fire fighting system.

·Industrial liquid conveying: Pump For Marine Cooling and air-conditioning system, boiler water supply and condensing system, machine-associated purpose, acids and alkali,

·Water treatment: Ultra filtration system, reverse osmosis system, distillation system, separator, swimming pool

·Irrigation: Farmland irrigation, spray irrigation, dripping irrigation

JGGC/QDLF is a kind of vertical non–self-priming multistage centrifugal pump, which is driven by a standard electric motor. The motor output shaft directly connects with the bet pump shaft through a coupling.

The pressure-resistant cylinder and flow passage components are fixed between pump head and in-and Outlet section with tie-bar bolts the inlet and outlet is Located at the pump bottom at the same plane. This Kind of pump can be equipped with an intelligent protector to effectively prevent it from dry running,

Out-of-phase and overload.

Pumps for Marine

Our product driven by Y-H marine motor is approved by China classification society that It is suitable to match with marine product as a boiler feed pump of for other use .

Explosion-proof Electric Pumps

Our product driven by YB type explosion-proof motor is suitable for various class explosion dangerous environments.

Electric motor

Full-enclosed air-blast two-pole standard motor

protection class : IP55

Insulation class : F

Standard voltage : 50Hz :1×220-230/240V

3×200-220/346-380V

3×220-240/380-415V

3×380-415V

60Hz :3×200-230/346-400V

3×220-255/380-440V

3×220-277/380-480V

Data Sheet:

Model JGGC2-9/S
Capacity 2.88m3/hour
Total Head 70m
Power 2.2kw
Speed 2900r/min
Temperature resistance 120℃

JGGC Series Marine Centrifugal Pump

Model Stages Standard voltage:50Hz 380V Standard voltage:60Hz 440V efficiency
n:Speed(r/min)2900 n:Speed(r/min)3500
Rated flow Pressure Motor Rated flow Pressure Motor
n m3/h l/s m kw m3/h l/s m kw %
JGGC0.6
QDLF0.6
2 0.3 0.08 17 0.55 0.36 0.1 24.9 0.75 12.5
0.6 0.16 16 0.72 0.19 22.9 18
0.8 0.22 14.6 0.96 0.26 20.9 22
3 0.3 0.08 25.5 0.55 0.36 0.1 36.4 0.75 12.5
0.6 0.16 24 0.72 0.19 34.3 18
0.8 0.22 21.9 0.96 0.26 31.3 22
4 0.3 0.08 34 0.55 0.36 0.1 48.6 0.75 12.5
0.6 0.16 32 0.72 0.19 45.7 18
0.8 0.22 29.2 0.96 0.26 41.7 22
5 0.3 0.08 42.5 0.75 0.36 0.1 60.7 1.1 12.5
0.6 0.16 40 0.72 0.19 57.1 18
0.8 0.22 36.5 0.96 0.26 52.1 22
6 0.3 0.08 51 0.75 0.36 0.1 72.9 1.1 12.5
0.6 0.16 48 0.72 0.19 68.6 18
0.8 0.22 43.8 0.96 0.26 62.6 22
7 0.3 0.08 59.5 0.75 0.36 0.1 85 1.1 12.5
0.6 0.16 56 0.72 0.19 80 18
0.8 0.22 51.1 0.96 0.26 73 22
8 0.3 0.08 68 1.1 0.36 0.1 97.1 1.5 12.5
0.6 0.16 64 0.72 0.19 91.4 18
0.8 0.22 58.4 0.96 0.26 83.4 22
9 0.3 0.08 76.5 1.1 0.36 0.1 109.3 1.5 12.5
0.6 0.16 72 0.72 0.19 102.9 18
0.8 0.22 65.7 0.96 0.26 93.9 22
10 0.3 0.08 85 1.1 0.36 0.1 121.4 1.5 12.5
0.6 0.16 80 0.72 0.19 114.3 18
0.8 0.22 73 0.96 0.26 104.3 22
11 0.3 0.08 93.5 1.1 0.36 0.1 133.6 1.5 12.5
0.6 0.16 88 0.72 0.19 125.7 18
0.8 0.22 80.3 0.96 0.26 114.7 22
12 0.3 0.08 102 1.1 0.36 0.1 145.7 2.2 12.5
0.6 0.16 96 0.72 0.19 137.1 18
0.8 0.22 87.6 0.96 0.26 125.1 22
13 0.3 0.08 110.5 1.5 0.36 0.1 157.9 2.2 12.5
0.6 0.16 104 0.72 0.19 148.6 18
0.8 0.22 94.9 0.96 0.26 135.6 22
14 0.3 0.08 119 1.5 0.36 0.1 170 2.2 12.5
0.6 0.16 112 0.72 0.19 160 18
0.8 0.22 102.2 0.96 0.26 146 22
15 0.3 0.08 127.5 1.5 0.36 0.1 182.1 2.2 12.5
0.6 0.16 120 0.72 0.19 171.4 18
0.8 0.22 109.5 0.96 0.26 156.4 22
16 0.3 0.08 136 1.5 0.36 0.1 194.3 2.2 12.5
0.6 0.16 128 0.72 0.19 182.9 18
0.8 0.22 116.8 0.96 0.26 166.9 22
17 0.3 0.08 144.5 1.5 0.36 0.1 206.4 3 12.5
0.6 0.16 136 0.72 0.19 194.3 18
0.8 0.22 124.1 0.96 0.26 177.3 22
18 0.3 0.08 153 2.2 0.36 0.1 218.6 3 12.5
0.6 0.16 144 0.72 0.19 205.7 18
0.8 0.22 131.4 0.96 0.26 187.7 22
19 0.3 0.08 161.5 2.2 0.36 0.1 230.7 3 12.5
0.6 0.16 152 0.72 0.19 217.1 18
0.8 0.22 138.7 0.96 0.26 198.1 22
20 0.3 0.08 170 2.2 0.36 0.1 242.9 4 12.5
0.6 0.16 160 0.72 0.19 228.6 18
0.8 0.22 146 0.96 0.26 208.6 22
21 0.3 0.08 178.5 2.2 0.36 0.1 255 4 12.5
0.6 0.16 168 0.72 0.19 240 18
0.8 0.22 153.3 0.96 0.26 219 22
22 0.3 0.08 187 2.2 0.36 0.1 267.1 4 12.5
0.6 0.16 176 0.72 0.19 251.4 18
0.8 0.22 160.6 0.96 0.26 229.4 22
(NPSH)r:2m
(D.of lmpel)φ:95mm
JGGC 2.4 Series vertical multi-stage centrifugal pump
Model Stages Standard voltage:50Hz 380V Standard voltage:60Hz 440V efficiency
n:Speed(r/min)2900 n:Speed(r/min)3500
Rated flow Pressure Motor Rated flow Pressure Motor
n m3/h l/s m kw m3/h l/s m kw %
JGGC2.4
QDLF2.4
2 1 0.28 18 0.55 1.2 0.34 25.7 1.1 32
2 0.56 17 2.4 0.67 24.3 38
2.4 0.67 16 2.88 0.8 22.9 39
3 1 0.28 27 0.75 1.2 0.34 38.6 1.1 32
2 0.56 25.5 2.4 0.67 36.4 38
2.4 0.67 24 2.88 0.8 34.3 39
4 1 0.28 36 1.1 1.2 0.34 51.4 1.5 32
2 0.56 34 2.4 0.67 48.6 38
2.4 0.67 32 2.88 0.8 45.7 39
5 1 0.28 45 1.1 1.2 0.34 64.3 1.5 32
2 0.56 42.5 2.4 0.67 60.7 38
2.4 0.67 40 2.88 0.8 57.1 39
6 1 0.28 54 1.5 1.2 0.34 77.1 2.2 32
2 0.56 51 2.4 0.67 72.9 38
2.4 0.67 48 2.88 0.8 68.6 39
7 1 0.28 63 1.5 1.2 0.34 90 2.2 32
2 0.56 59.5 2.4 0.67 85 38
2.4 0.67 56 2.88 0.8 80 39
8 1 0.28 72 1.5 1.2 0.34 102.9 2.2 32
2 0.56 68 2.4 0.67 97.1 38
2.4 0.67 64 2.88 0.8 91.4 39
9 1 0.28 81 1.5 1.2 0.34 115.7 2.2 32
2 0.56 76.5 2.4 0.67 109.3 38
2.4 0.67 72 2.88 0.8 102.9 39
10 1 0.28 90 1.5 1.2 0.34 128.6 3 32
2 0.56 85 2.4 0.67 121.4 38
2.4 0.67 80 2.88 0.8 114.3 39
11 1 0.28 99 2.2 1.2 0.34 141.4 3 32
2 0.56 93.5 2.4 0.67 133.6 38
2.4 0.67 88 2.88 0.8 125.7 39
12 1 0.28 108 2.2 1.2 0.34 154.3 3 32
2 0.56 102 2.4 0.67 145.7 38
2.4 0.67 96 2.88 0.8 137.1 39
13 1 0.28 117 2.2 1.2 0.34 167.1 3 32
2 0.56 110.5 2.4 0.67 157.9 38
2.4 0.67 104 2.88 0.8 148.6 39
14 1 0.28 126 2.2 1.2 0.34 180 4 32
2 0.56 119 2.4 0.67 170 38
2.4 0.67 112 2.88 0.8 160 39
15 1 0.28 135 2.2 1.2 0.34 192.9 4 32
2 0.56 127.5 2.4 0.67 182.1 38
2.4 0.67 120 2.88 0.8 171.4 39
16 1 0.28 144 3 1.2 0.34 205.7 4 32
2 0.56 136 2.4 0.67 194.3 38
2.4 0.67 128 2.88 0.8 182.9 39
17 1 0.28 153 3 1.2 0.34 218.6 4 32
2 0.56 144.5 2.4 0.67 206.4 38
2.4 0.67 136 2.88 0.8 194.3 39
18 1 0.28 162 3 1.2 0.34 231.4 4 32
2 0.56 153 2.4 0.67 218.6 38
2.4 0.67 144 2.88 0.8 205.7 39
19 1 0.28 171 3 1.2 0.34 244.3 4 32
2 0.56 161.5 2.4 0.67 230.7 38
2.4 0.67 152 2.88 0.8 217.1 39
20 1 0.28 180 3 1.2 0.34 257.1 5.5 32
2 0.56 170 2.4 0.67 242.9 38
2.4 0.67 160 2.88 0.8 228.6 39
21 1 0.28 189 3 1.2 0.34 270 5.5 32
2 0.56 178.5 2.4 0.67 255 38
2.4 0.67 168 2.88 0.8 240 39
22 1 0.28 198 4 1.2 0.34 282.9 5.5 32
2 0.56 187 2.4 0.67 267.1 38
2.4 0.67 176 2.88 0.8 251.4 39
(NPSH)r:2m
(D.of lmpel)φ:95mm
JGGC4 Series vertical multi-stage centrifugal pump
Model Stages Standard voltage:50Hz 380V Standard voltage:60Hz 440V efficiency
n:Speed(r/min)2900 n:Speed(r/min)3500
Rated flow Pressure Motor Rated flow Pressure Motor
n m3/h l/s m kw m3/h l/s m kw %
JGGC4
QDLF4
2 3 0.83 17 0.75 3.6 1 24.3 1.1 46
4 1.11 16 4.8 1.33 22.9 48
4.8 1.33 15 5.8 1.6 21.4 53
3 3 0.83 25.5 0.75 3.6 1 36.4 1.1 46
4 1.11 24 4.8 1.33 34.3 48
4.8 1.33 22.5 5.8 1.6 32.1 53
4 3 0.83 1.1 3.6 1 48.6 1.5 46
4 1.11 34 4.8 1.33 45.8 48
4.8 1.33 32 5.8 1.6 42.9 53
30
5 3 0.83 42.5 1.1 3.6 1 60.7 2.2 46
4 1.11 40 4.8 1.33 57.1 48
4.8 1.33 37.5 5.8 1.6 53.6 53
6 3 0.83 51 1.5 3.6 1 72.9 2.2 46
4 1.11 48 4.8 1.33 68.6 48
4.8 1.33 45 5.8 1.6 64.3 53
7 3 0.83 59.5 1.5 3.6 1 85 2.2 46
4 1.11 56 4.8 1.33 80 48
4.8 1.33 52.5 5.8 1.6 75 53
8 3 0.83 68 2.2 3.6 1 97.1 3 46
4 1.11 64 4.8 1.33 91.4 48
4.8 1.33 60 5.8 1.6 85.7 53
9 3 0.83 76.5 2.2 3.6 1 109.3 3 46
4 1.11 72 4.8 1.33 102.9 48
4.8 1.33 67.5 5.8 1.6 96.4 53
10 3 0.83 85 2.2 3.6 1 121.4 3 46
4 1.11 80 4.8 1.33 114.3 48
4.8 1.33 75 5.8 1.6 107.1 53
11 3 0.83 93.5 2.2 3.6 1 133.6 4 46
4 1.11 88 4.8 1.33 125.7 48
4.8 1.33 82.5 5.8 1.6 117.9 53
12 3 0.83 102 3 3.6 1 145.7 4 46
4 1.11 96 4.8 1.33 137.1 48
4.8 1.33 90 5.8 1.6 128.6 53
13 3 0.83 110 3 3.6 1 157.1 4 46
4 1.11 104 4.8 1.33 148.6 48
4.8 1.33 97 5.8 1.6 138.6 53
14 3 0.83 119 3 3.6 1 170 4 46
4 1.11 112 4.8 1.33 160 48
4.8 1.33 105 5.8 1.6 150 53
15 3 0.83 127 3 3.6 1 181.4 5.5 46
4 1.11 120 4.8 1.33 171.4 48
4.8 1.33 112 5.8 1.6 160 53
16 3 0.83 136 3 3.6 1 194.3 5.5 46
4 1.11 128 4.8 1.33 182.9 48
4.8 1.33 120 5.8 1.6 171.4 53
17 3 0.83 144 4 3.6 1 205.7 5.5 46
4 1.11 136 4.8 1.33 194.3 48
4.8 1.33 127 5.8 1.6 181.4 53
18 3 0.83 153 4 3.6 1 218.6 5.5 46
4 1.11 144 4.8 1.33 205.7 48
4.8 1.33 135 5.8 1.6 192.9 53
19 3 0.83 161 4 3.6 1 230 7.5 46
4 1.11 152 4.8 1.33 217.1 48
4.8 1.33 142 5.8 1.6 202.9 53
20 3 0.83 170 4 3.6 1 242.9 7.5 46
4 1.11 160 4.8 1.33 228.6 48
4.8 1.33 150 5.8 1.6 214.3 53
21 3 0.83 178 4 3.6 1 254.3 7.5 46
4 1.11 168 4.8 1.33 240 48
4.8 1.33 157 5.8 1.6 224.3 53
22 3 0.83 187 4 3.6 1 267.1 7.5 46
4 1.11 176 4.8 1.33 251.4 48
4.8 1.33 165 5.8 1.6 235.7 53
(NPSH)r:2m
(D.of lmpel)φ:95mm
JGGC 8 Series vertical multi-stage centrifugal pump
Model Stages Standard voltage:50Hz 380V Standard voltage:60Hz 440V efficiency
n:Speed(r/min)2900 n:Speed(r/min)3500
Rated flow Pressure Motor Rated flow Pressure Motor
n m3/h l/s m kw m3/h l/s m kw %
JGGC8
QDLF8
2 6 1.67 18 1.1 7.2 2 25.7 1.5 52
8 2.22 16 9.6 2.67 22.9 55
10 2.78 13.6 12 3.34 19.4 57
3 6 1.67 27 1.5 7.2 2 38.6 2.2 52
8 2.22 24 9.6 2.67 34.3 55
10 2.78 20.4 12 3.34 29.1 57
4 6 1.67 36 2.2 7.2 2 51.4 3 52
8 2.22 32 9.6 2.67 45.7 55
10 2.78 27.2 12 3.34 38.9 57
5 6 1.67 45 2.2 7.2 2 64.7 3 52
8 2.22 40 9.6 2.67 57.1 55
10 2.78 34 12 3.34 48.6 57
6 6 1.67 54 2.2 7.2 2 77.1 4 52
8 2.22 48 9.6 2.67 68.6 55
10 2.78 40.8 12 3.34 58.3 57
7 6 1.67 63 3 7.2 2 90 4 52
8 2.22 56 9.6 2.67 80 55
10 2.78 47.6 12 3.34 68 57
8 6 1.67 72 3 7.2 2 102.9 5.5 52
8 2.22 64 9.6 2.67 91.4 55
10 2.78 54.4 12 3.34 77.7 57
9 6 1.67 81 4 7.2 2 115.7 5.5 52
8 2.22 72 9.6 2.67 102.9 55
10 2.78 61.2 12 3.34 84.7 57
10 6 1.67 90 4 7.2 2 128.6 5.5 52
8 2.22 80 9.6 2.67 114.3 55
10 2.78 68 12 3.34 97.1 57
11 6 1.67 99 4 7.2 2 141.4 7.5 52
8 2.22 88 9.6 2.67 125.7 55
10 2.78 74.8 12 3.34 106.9 57
12 6 1.67 108 5.5 7.2 2 154.3 7.5 52
8 2.22 96 9.6 2.67 137.1 55
10 2.78 81.6 12 3.34 116.6 57
13 6 1.67 117 5.5 7.2 2 167.1 7.5 52
8 2.22 104 9.6 2.67 148.6 55
10 2.78 88.4 12 3.34 126.3 57
14 6 1.67 126 5.5 7.2 2 180 7.5 52
8 2.22 112 9.6 2.67 160 55
10 2.78 95.2 12 3.34 136 57
15 6 1.67 135 5.5 7.2 2 192.9 7.5 52
8 2.22 120 9.6 2.67 171.4 55
10 2.78 102 12 3.34 145.7 57
16 6 1.67 144 5.5 7.2 2 205.7 11 52
8 2.22 128 9.6 2.67 182.9 55
10 2.78 109 12 3.34 155.7 57
17 6 1.67 153 7.5 7.2 2 218.6 11 52
8 2.22 136 9.6 2.67 194.3 55
10 2.78 115 12 3.34 164.3 57
18 6 1.67 162 7.5 7.2 2 231.4 11 52
8 2.22 144 9.6 2.67 205.7 55
10 2.78 122 12 3.34 174.3 57
19 6 1.67 171 7.5 7.2 2 244.3 11 52
8 2.22 152 9.6 2.67 217.1 55
10 2.78 129 12 3.34 184.3 57
20 6 1.67 180 7.5 7.2 2 257.1 15 52
8 2.22 160 9.6 2.67 228.6 55
10 2.78 136 12 3.34 194.3 57
21 6 1.67 189 7.5 7.2 2 270 15 52
8 2.22 168 9.6 2.67 240 55
10 2.78 143 12 3.34 204.3 57
22 6 1.67 198 7.5 7.2 2 282.9 15 52
8 2.22 176 9.6 2.67 251.4 55
10 2.78 150 12 3.34 214.3 57
(NPSH)r:2m
(D.of lmpel)φ:95mm
JGGC 12.5 Series vertical multi-stage centrifugal pump
Model Stages Standard voltag e:50Hz 380V Standard voltage:60Hz 440V efficiency
n:Speed(r/min)2950 n:Speed(r/min)3540
Rated flow Pressure Motor Rated flow Pressure Motor
n m3/h l/s m kw m3/h l/s m kw %
JGGC12.5 2 9 2.5 32 2.2 10.8 3 45 4 54
QDLF12.5 12.5 3.74 30 15 4.17 42 60
16 4.44 27 19.2 5.33 38 60
3 9 2.5 48 3 10.8 3 68 5.5 54
12.5 3.74 45 15 4.17 64 60
16 4.44 40 19.2 5.33 57 60
4 9 2.5 64 4 10.8 3 91 7.5 54
12.5 3.74 60 15 4.17 85 60
16 4.44 54 19.2 5.33 77 60
5 9 2.5 80 5.5 10.8 3 114 11 54
12.5 3.74 75 15 4.17 107 60
16 4.44 67 19.2 5.33 95 60
6 9 2.5 96 7.5 10.8 3 137 15 54
12.5 3.74 90 15 4.17 128 60
16 4.44 80 19.2 5.33 114 60
7 9 2.5 112 7.5 10.8 3 160 15 54
12.5 3.74 105 15 4.17 150 60
16 4.44 94 19.2 5.33 134 60
8 9 2.5 128 11 10.8 3 182 18.5 54
12.5 3.74 120 15 4.17 171 60
16 4.44 107 19.2 5.33 152 60
9 9 2.5 144 11 10.8 3 205 18.5 54
12.5 3.74 135 15 4.17 192 60
16 4.44 121 19.2 5.33 172 60
10 9 2.5 160 11 10.8 3 228 18.5 54
12.5 3.74 150 15 4.17 214 60
16 4.44 134 19.2 5.33 191 60
11 9 2.5 176 11 10.8 3 252 18.5 54
12.5 3.74 165 15 4.17 235 60
16 4.44 147 19.2 5.33 210 60
12 9 2.5 192 15 10.8 3 272 22 54
12.5 3.74 180 15 4.17 257 60
16 4.44 161 19.2 5.33 230 60
13 9 2.5 208 15 10.8 3 297 22 54
12.5 3.74 195 15 4.17 278 60
16 4.44 174 19.2 5.33 248 60
14 9 2.5 224 15 10.8 3 320 22 54
12.5 3.74 210 15 4.17 300 60
16 4.44 187 19.2 5.33 267 60
(NPSH)r:2.5m
(D.of lmpel)φ:119mm

Inquiry/Feedback to our sales office

The easy and safe way to contact us

verifyImg

More way to contact us

Tel: 86-23-68428875,68428422,68838417

Fax: 86-4008266163-88928

Email: sales@jinbomarine.com

You Have Visited