LPG(NG) with gasoline generator
- Category:Marine Generator
- Standards:Standard
- Packing Details:Standard packing
- Delivery Time:7 days
- Fob Price:Get Latest Price Now
- Place of Origin:China
Request a Quote
Not what you need, please send your RFQs via Email.
Details
LPG(NG) with gasoline generator
Parameter
| LPG(NG) with gasoline generator | ||||||
| Generator | Model | 1500 | 2500 | 3500 | 4500 | 4500 |
| Rated output power(KW) | 0.9 | 1.8 | 2.3 | 2.8 | 4.8 | |
| Max.power(KW) | 1 | 2 | 2.4 | 3 | 5 | |
| Rated frequency(Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | |
| 1-Phase AC voltage | 110/220 | 110/220 | 110/220 | 110/220 | 110/221 | |
| DC output | 12V/8.3A | 12V/8.3A | 12V/8.3A | 12V/8.3A | 12V/8.4A | |
| Power factor(cosā®) | 1 | 1 | 1 | 1 | 2 | |
| Rated rotation speed(rpm) | 3000/3600 | 3000/3600 | 3000/3600 | 3000/3600 | 3000/3601 | |
| Noise level(db) | 65 | 68 | 69 | 70 | 72 | |
| Fuel tank capacity(L) | 4 | 12 | 12 | 25 | 25 | |
| Structure type | Open Frame type | |||||
| Engine | Engine Model | 154F | 168F1 | 168F2 | 173F | 188F |
| Type | Single cylinder,4-stroke,air-cooled OHV,gasoline engine | |||||
| Displacement(ml) | 87 | 163 | 196 | 243 | 389 | |
| Max.output power(hp)/Speed(Rpm) | 2.8/3600 | 5.5/3600 | 6.5/3600 | 8.0/3600 | 13/3600 | |
| Oil capacity(L) | 0.37 | 0.6 | 0.6 | 1.1 | 1.1 | |
| Ignition mode | Transistor electric, inductive firing | |||||
| starting method | Recoil starter | |||||
| Fuel | LPG/NG/Gasoline | |||||
| Continuous work time(Hour) | 10 | 8 | 8 | 8 | 8 | |
| Options | Electric start system | N/A | N/A | Available | Available | Available |
| 3-Phase Ac voltage | N/A | N/A | Available | Available | Available | |
| 4-wheel vehicle set | N/A | N/A | Available | Available | Available | |
| 2-Wheel and handle | N/A | N/A | Available | Available | Available | |
| Side panel | N/A | N/A | Available | Available | Available | |
| Double voltage switch | N/A | N/A | Available | Available | Available | |
| Remote control system | N/A | N/A | Available | Available | Available | |
| ATS | N/A | N/A | Available | Available | Available | |
| Time meter | N/A | N/A | Available | Available | Available | |
| Pack | Packing size(mm) | 460x410x390 | 605x445x470 | 605x445x470 | 700x530x575 | 700x530x575 |
| Net weight(Kgs) | 27 | 40 | 43 | 75 | 80 | |
| Gross weight(Kgs) | 29 | 42 | 45 | 78 | 83 | |
| 20FT Qty | 420 | 235 | 235 | 136 | 136 | |






















Tel: 86-23-68428875,68428422,68838417
Fax: 86-4008266163-88928
Email: sales@jinbomarine.com